Financial Overview
Summary of team caps, cash figures, contracts, and salaries.
Indianapolis Colts
- Franchise Value: $4.35 Billion
- General Manager: Chris Ballard
- Head Coach: Shane Steichen
- Total Cap Liabilities: $268,488,511
- Team Cap Space: $25,931,052
Indianapolis Colts Roster Contracts
Player | Pos. | Team | Total Value | APY | Total Guaranteed | Avg. Guarantee/Year | % Guaranteed |
---|---|---|---|---|---|---|---|
Michael Pittman, Jr. | WR | Colts | $70,000,000 | $23,333,333 | $41,000,000 | $13,666,667 | 58.6% |
DeForest Buckner | IDL | Colts | $46,000,000 | $23,000,000 | $43,250,000 | $21,625,000 | 94.0% |
Quenton Nelson | LG | Colts | $80,000,000 | $20,000,000 | $41,000,000 | $10,250,000 | 51.3% |
Braden Smith | RT | Colts | $70,000,000 | $17,500,000 | $32,000,000 | $8,000,000 | 45.7% |
Jonathan Taylor | RB | Colts | $42,000,000 | $14,000,000 | $19,347,556 | $6,449,185 | 46.1% |
Grover Stewart | IDL | Colts | $39,000,000 | $13,000,000 | $17,990,000 | $5,996,667 | 46.1% |
Ryan Kelly | C | Colts | $49,650,000 | $12,412,500 | $25,350,000 | $6,337,500 | 51.1% |
Zaire Franklin | LB | Colts | $31,260,000 | $10,420,000 | $17,620,000 | $5,873,333 | 56.4% |
Kenny Moore | CB | Colts | $30,000,000 | $10,000,000 | $16,000,000 | $5,333,333 | 53.3% |
Anthony Richardson | QB | Colts | $33,994,030 | $8,498,508 | $33,994,030 | $8,498,508 | 100.0% |
Samson Ebukam | EDGE | Colts | $24,000,000 | $8,000,000 | $10,755,000 | $3,585,000 | 44.8% |
Raekwon Davis | IDL | Colts | $14,000,000 | $7,000,000 | $7,000,000 | $3,500,000 | 50.0% |
Tyquan Lewis | EDGE | Colts | $12,000,000 | $6,000,000 | $6,700,000 | $3,350,000 | 55.8% |
Mo Alie-Cox | TE | Colts | $17,550,000 | $5,850,000 | $8,200,000 | $2,733,333 | 46.7% |
Matt Gay | K | Colts | $22,500,000 | $5,625,000 | $10,060,000 | $2,515,000 | 44.7% |
Joe Flacco | QB | Colts | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | 100.0% |
Laiatu Latu | EDGE | Colts | $17,031,894 | $4,257,974 | $17,031,894 | $4,257,974 | 100.0% |
E.J. Speed | LB | Colts | $8,000,000 | $4,000,000 | $3,920,000 | $1,960,000 | 49.0% |
Julian Blackmon | S | Colts | $3,700,000 | $3,700,000 | $3,190,000 | $3,190,000 | 86.2% |
Ashton Dulin | WR | Colts | $7,200,000 | $3,600,000 | $3,500,000 | $1,750,000 | 48.6% |
Kwity Paye | EDGE | Colts | $13,644,836 | $3,411,209 | $13,644,836 | $3,411,209 | 100.0% |
Rigoberto Sanchez | P | Colts | $7,500,000 | $2,500,000 | $2,500,000 | $833,333 | 33.3% |
Julius Brents | CB | Colts | $8,196,936 | $2,049,234 | $5,975,996 | $1,493,999 | 72.9% |
Taven Bryan | IDL | Colts | $2,000,000 | $2,000,000 | $1,125,000 | $1,125,000 | 56.3% |
Adonai Mitchell | WR | Colts | $7,386,086 | $1,846,522 | $4,817,431 | $1,204,358 | 65.2% |
Alec Pierce | WR | Colts | $6,601,342 | $1,650,336 | $3,691,037 | $922,759 | 55.9% |
Luke Rhodes | LS | Colts | $6,465,000 | $1,616,250 | $0 | $0 | 0.0% |
Dayo Odeyingbo | EDGE | Colts | $6,177,530 | $1,544,383 | $3,453,545 | $863,386 | 55.9% |
Matt Goncalves | LT | Colts | $5,839,038 | $1,459,760 | $1,066,572 | $266,643 | 18.3% |
Josh Downs | WR | Colts | $5,520,456 | $1,380,114 | $1,014,876 | $253,719 | 18.4% |
Jelani Woods | TE | Colts | $5,372,484 | $1,343,121 | $1,087,260 | $271,815 | 20.2% |
Bernhard Raimann | LT | Colts | $5,301,960 | $1,325,490 | $1,035,972 | $258,993 | 19.5% |
Ronnie Harrison | S | Colts | $1,292,500 | $1,292,500 | $167,500 | $167,500 | 13.0% |
Nick Cross | S | Colts | $5,065,636 | $1,266,409 | $864,100 | $216,025 | 17.1% |
Danny Pinter | RG | Colts | $1,222,500 | $1,222,500 | $500,000 | $500,000 | 40.9% |
Eric Tomlinson | TE | Colts | $1,210,000 | $1,210,000 | $0 | $0 | 0.0% |
Tanor Bortolini | C | Colts | $4,799,872 | $1,199,968 | $779,872 | $194,968 | 16.2% |
Blake Freeland | LT | Colts | $4,655,888 | $1,163,972 | $815,888 | $203,972 | 17.5% |
Adetomiwa Adebawore | EDGE | Colts | $4,636,912 | $1,159,228 | $796,912 | $199,228 | 17.2% |
Genard Avery | LB | Colts | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% |
Anthony Gould | WR | Colts | $4,372,664 | $1,093,166 | $352,664 | $88,166 | 8.1% |
Jaylon Carlies | S | Colts | $4,361,240 | $1,090,310 | $336,240 | $84,060 | 7.7% |
Jaylin Simpson | S | Colts | $4,317,012 | $1,079,253 | $297,012 | $74,253 | 6.9% |
Chris Lammons | CB | Colts | $2,135,000 | $1,067,500 | $0 | $0 | 0.0% |
Juwann Winfree | WR | Colts | $2,135,000 | $1,067,500 | $0 | $0 | 0.0% |
Trey Sermon | RB | Colts | $1,055,000 | $1,055,000 | $0 | $0 | 0.0% |
Tyrie Cleveland | WR | Colts | $1,055,000 | $1,055,000 | $0 | $0 | 0.0% |
Micah Abraham | CB | Colts | $4,193,956 | $1,048,489 | $173,956 | $43,489 | 4.1% |
Kylen Granson | TE | Colts | $4,186,364 | $1,046,591 | $706,364 | $176,591 | 16.9% |
Daniel Scott | S | Colts | $4,147,836 | $1,036,959 | $307,836 | $76,959 | 7.4% |
Will Mallory | TE | Colts | $4,130,592 | $1,032,648 | $290,592 | $72,648 | 7.0% |
Jonah Laulu | IDL | Colts | $4,124,520 | $1,031,130 | $104,520 | $26,130 | 2.5% |
Evan Hull | RB | Colts | $4,084,980 | $1,021,245 | $244,980 | $61,245 | 6.0% |
Eric Johnson | IDL | Colts | $3,980,740 | $995,185 | $320,740 | $80,185 | 8.1% |
Ameer Speed | CB | Colts | $3,973,332 | $993,333 | $133,332 | $33,333 | 3.4% |
Titus Leo | EDGE | Colts | $3,973,332 | $993,333 | $133,332 | $33,333 | 3.4% |
Jaylon Jones | CB | Colts | $3,953,480 | $988,370 | $113,480 | $28,370 | 2.9% |
Cameron McGrone | LB | Colts | $985,000 | $985,000 | $0 | $0 | 0.0% |
Trevor Denbow | S | Colts | $985,000 | $985,000 | $0 | $0 | 0.0% |
Darrell Baker Jr. | CB | Colts | $985,000 | $985,000 | $0 | $0 | 0.0% |
Arlington Hambright | LG | Colts | $985,000 | $985,000 | $0 | $0 | 0.0% |
Jake Witt | LT | Colts | $3,934,820 | $983,705 | $94,820 | $23,705 | 2.4% |
Andrew Ogletree | TE | Colts | $3,838,192 | $959,548 | $178,192 | $44,548 | 4.6% |
Dalton Tucker | RG | Colts | $2,870,000 | $956,667 | $240,000 | $80,000 | 8.4% |
Kedon Slovis | QB | Colts | $2,860,000 | $953,333 | $30,000 | $10,000 | 1.0% |
Spencer Shrader | K | Colts | $2,850,000 | $950,000 | $20,000 | $6,667 | 0.7% |
Jason Bean | QB | Colts | $2,850,000 | $950,000 | $20,000 | $6,667 | 0.7% |
Craig Young | S | Colts | $2,850,000 | $950,000 | $60,000 | $20,000 | 2.1% |
Trent Pennix | TE | Colts | $2,840,000 | $946,667 | $10,000 | $3,333 | 0.4% |
Xavier White | WR | Colts | $2,832,500 | $944,167 | $2,500 | $833 | 0.1% |
Clay Fields | CB | Colts | $2,830,000 | $943,333 | $0 | $0 | 0.0% |
Derek Slywka | WR | Colts | $2,830,000 | $943,333 | $0 | $0 | 0.0% |
Rodney Thomas | CB | Colts | $3,755,384 | $938,846 | $95,384 | $23,846 | 2.5% |
D.J. Montgomery | WR | Colts | $1,855,000 | $927,500 | $0 | $0 | 0.0% |
Lewis Kidd | RT | Colts | $915,000 | $915,000 | $0 | $0 | 0.0% |
Segun Olubi | LB | Colts | $915,000 | $915,000 | $0 | $0 | 0.0% |
Ethan Fernea | WR | Colts | $915,000 | $915,000 | $0 | $0 | 0.0% |
Sam Ehlinger | QB | Colts | $3,610,704 | $902,676 | $130,704 | $32,676 | 3.6% |
Isaiah Land | LB | Colts | $2,700,000 | $900,000 | $100,000 | $33,333 | 3.7% |
Will Fries | RG | Colts | $3,565,376 | $891,344 | $85,376 | $21,344 | 2.4% |
Grant Stuard | LB | Colts | $3,556,248 | $889,062 | $76,248 | $19,062 | 2.1% |
Josh Sills | LG | Colts | $2,570,000 | $856,667 | $135,000 | $45,000 | 5.3% |
Wesley French | LG | Colts | $2,570,000 | $856,667 | $10,000 | $3,333 | 0.4% |
Dallis Flowers | CB | Colts | $2,565,000 | $855,000 | $15,000 | $5,000 | 0.6% |
Tyler Goodson | RB | Colts | $1,665,000 | $832,500 | $0 | $0 | 0.0% |
Zavier Scott | WR | Colts | $795,000 | $795,000 | $0 | $0 | 0.0% |
Jordan Murray | TE | Colts | $795,000 | $795,000 | $0 | $0 | 0.0% |
Austin Ajiake | LB | Colts | $795,000 | $795,000 | $0 | $0 | 0.0% |
Liam Anderson | LB | Colts | $795,000 | $795,000 | $0 | $0 | 0.0% |
Marcel Dabo | CB | Colts | $795,000 | $795,000 | $0 | $0 | 0.0% |
Kendell Brooks | S | Colts | $795,000 | $795,000 | $0 | $0 | 0.0% |
Michael Tutsie | WR | Colts | $795,000 | $795,000 | $0 | $0 | 0.0% |
READ MORE: FULL LIST OF ALL NFL CONTRACTS
Indianapolis Colts Franchise Value
The modern NFL is a billion-dollar business fueled by diverse income sources. The Colts boast an estimated $4.35 billion franchise value per Forbes. But how…
Vontae Davis’ Passing, Retirement, and NFL Career
Former NFL cornerback Vontae Davis, who played for the Miami Dolphins, Indianapolis Colts, and Buffalo Bills during his professional career, has tragically passed away at…