Financial Overview
Summary of team caps, cash figures, contracts, and salaries.
Carolina Panthers
- Franchise Value: $4.1 Billion
- General Manager: Dan Morgan
- Head Coach: Dave Canales
- Total Cap Liabilities: $288,848,220
- Team Cap Space: $6,042,156
Carolina Panthers Roster Contracts
Player | Pos. | Team | Total Value | APY | Total Guaranteed | Avg. Guarantee/Year | % Guaranteed |
---|---|---|---|---|---|---|---|
Derrick Brown | IDL | Panthers | $96,000,000 | $24,000,000 | $41,165,000 | $10,291,250 | 42.9% |
Robert Hunt | RG | Panthers | $100,000,000 | $20,000,000 | $44,000,000 | $8,800,000 | 44.0% |
Diontae Johnson | WR | Panthers | $36,710,000 | $18,355,000 | $19,000,000 | $9,500,000 | 51.8% |
Taylor Moton | RT | Panthers | $85,000,000 | $17,000,000 | $43,000,000 | $8,600,000 | 50.6% |
Damien Lewis | LG | Panthers | $53,000,000 | $13,250,000 | $26,215,000 | $6,553,750 | 49.5% |
Jadeveon Clowney | EDGE | Panthers | $20,000,000 | $10,000,000 | $12,000,000 | $6,000,000 | 60.0% |
Bryce Young | QB | Panthers | $37,955,074 | $9,488,769 | $37,955,074 | $9,488,769 | 100.0% |
Austin Corbett | RG | Panthers | $26,250,000 | $8,750,000 | $19,600,000 | $6,533,333 | 74.7% |
Adam Thielen | WR | Panthers | $25,000,000 | $8,333,333 | $14,000,000 | $4,666,667 | 56.0% |
A’Shawn Robinson | IDL | Panthers | $22,500,000 | $7,500,000 | $7,375,000 | $2,458,333 | 32.8% |
Ikem Ekwonu | LT | Panthers | $27,568,050 | $6,892,013 | $27,568,050 | $6,892,013 | 100.0% |
Shy Tuttle | IDL | Panthers | $19,500,000 | $6,500,000 | $13,000,000 | $4,333,333 | 66.7% |
Miles Sanders | RB | Panthers | $25,400,000 | $6,350,000 | $13,000,000 | $3,250,000 | 51.2% |
Josey Jewell | LB | Panthers | $18,750,000 | $6,250,000 | $10,125,000 | $3,375,000 | 54.0% |
D.J. Wonnum | EDGE | Panthers | $12,500,000 | $6,250,000 | $1,250,000 | $625,000 | 10.0% |
Jaycee Horn | CB | Panthers | $21,112,146 | $5,278,037 | $21,112,146 | $5,278,037 | 100.0% |
Xavier Woods | S | Panthers | $15,000,000 | $5,000,000 | $6,035,000 | $2,011,667 | 40.2% |
Andy Dalton | QB | Panthers | $10,000,000 | $5,000,000 | $8,000,000 | $4,000,000 | 80.0% |
Dane Jackson | CB | Panthers | $8,500,000 | $4,250,000 | $5,125,000 | $2,562,500 | 60.3% |
Yosuah Nijman | LT | Panthers | $8,000,000 | $4,000,000 | $3,960,000 | $1,980,000 | 49.5% |
Jordan Fuller | S | Panthers | $3,250,000 | $3,250,000 | $3,055,000 | $3,055,000 | 94.0% |
Shaq Thompson | LB | Panthers | $3,105,000 | $3,105,000 | $1,710,000 | $1,710,000 | 55.1% |
Xavier Legette | WR | Panthers | $12,357,176 | $3,089,294 | $12,357,176 | $3,089,294 | 100.0% |
Sam Franklin | S | Panthers | $2,575,000 | $2,575,000 | $1,125,000 | $1,125,000 | 43.7% |
Johnny Hekker | P | Panthers | $7,620,000 | $2,540,000 | $4,870,000 | $1,623,333 | 63.9% |
K’Lavon Chaisson | EDGE | Panthers | $2,500,000 | $2,500,000 | $500,000 | $500,000 | 20.0% |
Jonathan Mingo | WR | Panthers | $8,856,606 | $2,214,152 | $6,898,887 | $1,724,722 | 77.9% |
Jonathon Brooks | RB | Panthers | $8,417,082 | $2,104,271 | $6,240,268 | $1,560,067 | 74.1% |
Eddy Pineiro | K | Panthers | $4,100,000 | $2,050,000 | $2,250,000 | $1,125,000 | 54.9% |
Trevin Wallace | LB | Panthers | $5,959,836 | $1,489,959 | $1,154,424 | $288,606 | 19.4% |
Terrace Marshall Jr. | WR | Panthers | $5,729,482 | $1,432,371 | $3,107,327 | $776,832 | 54.2% |
Ihmir Smith-Marsette | WR | Panthers | $1,410,000 | $1,410,000 | $395,000 | $395,000 | 28.0% |
J.J. Jansen | LS | Panthers | $1,377,500 | $1,377,500 | $1,152,500 | $1,152,500 | 83.7% |
Troy Hill | CB | Panthers | $1,377,500 | $1,377,500 | $583,750 | $583,750 | 42.4% |
D.J. Johnson | EDGE | Panthers | $5,502,988 | $1,375,747 | $1,002,172 | $250,543 | 18.2% |
Ian Thomas | TE | Panthers | $1,300,000 | $1,300,000 | $1,300,000 | $1,300,000 | 100.0% |
Nick Scott | S | Panthers | $1,292,500 | $1,292,500 | $737,500 | $737,500 | 57.1% |
Rashaad Penny | RB | Panthers | $1,292,500 | $1,292,500 | $0 | $0 | 0.0% |
David Moore | WR | Panthers | $1,292,500 | $1,292,500 | $0 | $0 | 0.0% |
Tae Davis | LB | Panthers | $1,292,500 | $1,292,500 | $383,400 | $383,400 | 29.7% |
Brady Christensen | LG | Panthers | $5,163,282 | $1,290,821 | $1,115,112 | $278,778 | 21.6% |
Ja’Tavion Sanders | TE | Panthers | $5,044,236 | $1,261,059 | $874,236 | $218,559 | 17.3% |
Tommy Tremble | TE | Panthers | $4,926,434 | $1,231,609 | $942,860 | $235,715 | 19.1% |
Chandler Zavala | RG | Panthers | $4,611,736 | $1,152,934 | $771,736 | $192,934 | 16.7% |
Cam Sims | WR | Panthers | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% |
Mike Boone | RB | Panthers | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% |
Jordan Matthews | WR | Panthers | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% |
Chau Smith-Wade | CB | Panthers | $4,343,984 | $1,085,996 | $323,984 | $80,996 | 7.5% |
Cam Gill | LB | Panthers | $1,055,000 | $1,055,000 | $0 | $0 | 0.0% |
Stephen Sullivan | TE | Panthers | $1,055,000 | $1,055,000 | $0 | $0 | 0.0% |
Jaden Crumedy | IDL | Panthers | $4,196,424 | $1,049,106 | $176,424 | $44,106 | 4.2% |
Chuba Hubbard | RB | Panthers | $4,193,172 | $1,048,290 | $713,172 | $178,293 | 17.0% |
Jammie Robinson | S | Panthers | $4,169,532 | $1,042,383 | $329,532 | $82,383 | 7.9% |
Michael Barrett | LB | Panthers | $4,114,300 | $1,028,575 | $94,300 | $23,575 | 2.3% |
Dicaprio Bootle | CB | Panthers | $1,995,000 | $997,500 | $0 | $0 | 0.0% |
Mike Strachan | WR | Panthers | $1,995,000 | $997,500 | $0 | $0 | 0.0% |
Nick Thurman | IDL | Panthers | $985,000 | $985,000 | $0 | $0 | 0.0% |
Lamar Jackson | CB | Panthers | $985,000 | $985,000 | $0 | $0 | 0.0% |
Raheem Blackshear | RB | Panthers | $985,000 | $985,000 | $0 | $0 | 0.0% |
Amare Barno | EDGE | Panthers | $3,845,408 | $961,352 | $185,408 | $46,352 | 4.8% |
Cade Mays | LG | Panthers | $3,833,068 | $958,267 | $173,068 | $43,267 | 4.5% |
Demani Richardson | S | Panthers | $2,855,000 | $951,667 | $125,000 | $41,667 | 4.4% |
Jalen Coker | WR | Panthers | $2,855,000 | $951,667 | $250,000 | $83,333 | 8.8% |
Andrew Raym | C | Panthers | $2,845,000 | $948,333 | $240,000 | $80,000 | 8.4% |
Popo Aumavae | IDL | Panthers | $2,845,000 | $948,333 | $55,000 | $18,333 | 1.9% |
Jack Plummer | QB | Panthers | $2,840,000 | $946,667 | $10,000 | $3,333 | 0.4% |
Jackson Mitchell | LB | Panthers | $2,840,000 | $946,667 | $10,000 | $3,333 | 0.4% |
Willie Drew | CB | Panthers | $2,840,000 | $946,667 | $30,000 | $10,000 | 1.1% |
Sam Pinckney | WR | Panthers | $2,838,000 | $946,000 | $23,000 | $7,667 | 0.8% |
Clayton Isbell | S | Panthers | $2,838,000 | $946,000 | $8,000 | $2,667 | 0.3% |
Kenny Dyson Jr. | EDGE | Panthers | $2,838,000 | $946,000 | $8,000 | $2,667 | 0.3% |
Christian Duffie | RT | Panthers | $2,836,500 | $945,500 | $6,500 | $2,167 | 0.2% |
Jaden Shirden | RB | Panthers | $2,835,000 | $945,000 | $20,000 | $6,667 | 0.7% |
Jeremiah Crawford | LT | Panthers | $2,835,000 | $945,000 | $5,000 | $1,667 | 0.2% |
Derrick Mclendon II | EDGE | Panthers | $2,835,000 | $945,000 | $5,000 | $1,667 | 0.2% |
Harrison Mevis | K | Panthers | $2,833,000 | $944,333 | $3,000 | $1,000 | 0.1% |
Ulumoo Ale | IDL | Panthers | $2,830,000 | $943,333 | $0 | $0 | 0.0% |
Luiji Vilain | EDGE | Panthers | $1,855,000 | $927,500 | $0 | $0 | 0.0% |
Chandler Wooten | LB | Panthers | $1,855,000 | $927,500 | $0 | $0 | 0.0% |
Raequan Williams | IDL | Panthers | $915,000 | $915,000 | $0 | $0 | 0.0% |
LaBryan Ray | IDL | Panthers | $915,000 | $915,000 | $0 | $0 | 0.0% |
T.J. Smith | IDL | Panthers | $915,000 | $915,000 | $0 | $0 | 0.0% |
Nash Jensen | RG | Panthers | $2,720,000 | $906,667 | $175,000 | $58,333 | 6.4% |
D’Shawn Jamison | CB | Panthers | $2,715,000 | $905,000 | $140,000 | $46,667 | 5.2% |
Claudin Cherelus | LB | Panthers | $2,700,000 | $900,000 | $20,000 | $6,667 | 0.7% |
Ricky Lee | LT | Panthers | $2,700,000 | $900,000 | $5,000 | $1,667 | 0.2% |
J.D. DiRenzo | LT | Panthers | $1,665,000 | $832,500 | $0 | $0 | 0.0% |
Eku Leota | EDGE | Panthers | $1,665,000 | $832,500 | $0 | $0 | 0.0% |
Alex Cook | S | Panthers | $1,665,000 | $832,500 | $0 | $0 | 0.0% |
Junior Aho | EDGE | Panthers | $795,000 | $795,000 | $0 | $0 | 0.0% |
Badara Traore | RT | Panthers | $795,000 | $795,000 | $0 | $0 | 0.0% |
Daewood Davis | CB | Panthers | $795,000 | $795,000 | $0 | $0 | 0.0% |
READ MORE: FULL LIST OF ALL NFL CONTRACTS
Carolina Panthers Franchise Value
The Carolina Panthers have undergone a remarkable transformation since David Tepper’s acquisition in 2018. From investing in stadium renovations to forging innovative partnerships, Tepper’s strategic…
Cam Newton Net Worth & Career Earnings
Cam Newton, the charismatic and talented former Carolina Panthers quarterback, has captured the attention of fans worldwide with his remarkable journey from college football stardom…