Financial Overview
Summary of team caps, cash figures, contracts, and salaries.
New England Patriots
- Franchise Value: $7 Billion
- General Manager: Eliot Wolf
- Head Coach: Jerod Mayo
- Total Cap Liabilities: $254,473,161
- Team Cap Space: $45,657,361
New England Patriots Roster Contracts
Player | Pos. | Team | Total Value | APY | Total Guaranteed | Avg. Guarantee/Year | % Guaranteed |
---|---|---|---|---|---|---|---|
Christian Barmore | IDL | Patriots | $84,000,000 | $21,000,000 | $31,822,128 | $7,955,532 | 37.9% |
Michael Onwenu | RT | Patriots | $57,000,000 | $19,000,000 | $36,500,000 | $12,166,667 | 64.0% |
Kyle Dugger | S | Patriots | $58,000,000 | $14,500,000 | $29,750,000 | $7,437,500 | 51.3% |
Matt Judon | EDGE | Patriots | $22,500,000 | $11,250,000 | $14,000,000 | $7,000,000 | 62.2% |
Davon Godchaux | IDL | Patriots | $20,800,000 | $10,400,000 | $17,850,000 | $8,925,000 | 85.8% |
Jonathan Jones | CB | Patriots | $19,000,000 | $9,500,000 | $13,000,000 | $6,500,000 | 68.4% |
Drake Maye | QB | Patriots | $36,639,764 | $9,159,941 | $36,639,764 | $9,159,941 | 100.0% |
Hunter Henry | TE | Patriots | $27,000,000 | $9,000,000 | $15,800,000 | $5,266,667 | 58.5% |
JuJu Smith-Schuster | WR | Patriots | $25,500,000 | $8,500,000 | $16,000,000 | $5,333,333 | 62.7% |
Jacoby Brissett | QB | Patriots | $8,000,000 | $8,000,000 | $6,500,000 | $6,500,000 | 81.3% |
Ja’Whaun Bentley | LB | Patriots | $13,500,000 | $6,750,000 | $9,000,000 | $4,500,000 | 66.7% |
Kendrick Bourne | WR | Patriots | $19,500,000 | $6,500,000 | $5,500,000 | $1,833,333 | 28.2% |
David Andrews | C | Patriots | $6,500,000 | $6,500,000 | $8,000,000 | $8,000,000 | 100.0% |
Deatrich Wise | EDGE | Patriots | $22,000,000 | $5,500,000 | $10,000,000 | $2,500,000 | 45.5% |
Jabrill Peppers | S | Patriots | $9,000,000 | $4,500,000 | $6,000,000 | $3,000,000 | 66.7% |
Chukwuma Okorafor | RT | Patriots | $4,000,000 | $4,000,000 | $3,125,000 | $3,125,000 | 78.1% |
K.J. Osborn | WR | Patriots | $4,000,000 | $4,000,000 | $3,180,000 | $3,180,000 | 79.5% |
Anfernee Jennings | EDGE | Patriots | $12,000,000 | $4,000,000 | $5,500,000 | $1,833,333 | 45.8% |
Christian Gonzalez | CB | Patriots | $15,102,868 | $3,775,717 | $15,102,868 | $3,775,717 | 100.0% |
Antonio Gibson | RB | Patriots | $11,250,000 | $3,750,000 | $5,300,000 | $1,766,667 | 47.1% |
Sione Takitaki | LB | Patriots | $6,645,000 | $3,322,500 | $3,125,000 | $1,562,500 | 47.0% |
Cole Strange | LG | Patriots | $12,255,972 | $3,063,993 | $12,255,972 | $3,063,993 | 100.0% |
Josh Uche | EDGE | Patriots | $3,000,000 | $3,000,000 | $2,300,000 | $2,300,000 | 76.7% |
Austin Hooper | TE | Patriots | $3,000,000 | $3,000,000 | $2,410,000 | $2,410,000 | 80.3% |
Ja’Lynn Polk | WR | Patriots | $9,694,744 | $2,423,686 | $8,214,275 | $2,053,569 | 84.7% |
Jahlani Tavai | LB | Patriots | $4,400,000 | $2,200,000 | $2,000,000 | $1,000,000 | 45.5% |
Marco Wilson | CB | Patriots | $2,200,000 | $2,200,000 | $600,000 | $600,000 | 27.3% |
Armon Watts | IDL | Patriots | $2,200,000 | $2,200,000 | $800,000 | $800,000 | 36.4% |
Daniel Ekuale | IDL | Patriots | $4,000,000 | $2,000,000 | $1,000,000 | $500,000 | 25.0% |
Calvin Anderson | RT | Patriots | $2,000,000 | $2,000,000 | $1,460,000 | $1,460,000 | 73.0% |
Keion White | EDGE | Patriots | $7,790,170 | $1,947,543 | $5,321,683 | $1,330,421 | 68.3% |
Nick Leverett | LG | Patriots | $1,775,000 | $1,775,000 | $575,000 | $575,000 | 32.4% |
Tyquan Thornton | WR | Patriots | $7,053,860 | $1,763,465 | $4,040,710 | $1,010,178 | 57.3% |
Joe Cardona | LS | Patriots | $6,300,000 | $1,575,000 | $2,600,000 | $650,000 | 41.3% |
Caedan Wallace | LT | Patriots | $6,043,304 | $1,510,826 | $1,215,128 | $303,782 | 20.1% |
Raekwon McMillan | LB | Patriots | $2,990,000 | $1,495,000 | $905,000 | $452,500 | 30.3% |
JaMycal Hasty | RB | Patriots | $2,900,000 | $1,450,000 | $300,000 | $150,000 | 10.3% |
Marte Mapu | LB | Patriots | $5,563,708 | $1,390,927 | $1,046,332 | $261,583 | 18.8% |
Marcus Jones | CB | Patriots | $5,176,952 | $1,294,238 | $945,056 | $236,264 | 18.3% |
Jaylinn Hawkins | S | Patriots | $1,292,500 | $1,292,500 | $417,500 | $417,500 | 32.3% |
Jalen Reagor | WR | Patriots | $1,292,500 | $1,292,500 | $442,500 | $442,500 | 34.2% |
Joey Slye | K | Patriots | $1,267,500 | $1,267,500 | $0 | $0 | 0.0% |
Layden Robinson | LG | Patriots | $4,872,072 | $1,218,018 | $852,072 | $213,018 | 17.5% |
Javon Baker | WR | Patriots | $4,836,596 | $1,209,149 | $816,596 | $204,149 | 16.9% |
Jake Andrews | C | Patriots | $4,648,344 | $1,162,086 | $808,344 | $202,086 | 17.4% |
Chad Ryland | K | Patriots | $4,626,748 | $1,156,687 | $786,748 | $196,687 | 17.0% |
Sidy Sow | RG | Patriots | $4,604,116 | $1,151,029 | $764,116 | $191,029 | 16.6% |
Michael Jordan | LG | Patriots | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% |
Trysten Hill | IDL | Patriots | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% |
Oshane Ximines | EDGE | Patriots | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% |
Mitchell Wilcox | TE | Patriots | $1,075,000 | $1,075,000 | $20,000 | $20,000 | 1.9% |
Marcellas Dial | CB | Patriots | $4,232,128 | $1,058,032 | $212,128 | $53,032 | 5.0% |
Rhamondre Stevenson | RB | Patriots | $4,229,060 | $1,057,265 | $749,060 | $187,265 | 17.7% |
Joe Milton III | QB | Patriots | $4,203,316 | $1,050,829 | $183,316 | $45,829 | 4.4% |
Atonio Mafi | LG | Patriots | $4,175,540 | $1,043,885 | $335,540 | $83,885 | 8.0% |
Jaheim Bell | TE | Patriots | $4,126,592 | $1,031,648 | $106,592 | $26,648 | 2.6% |
Kayshon Boutte | WR | Patriots | $4,027,274 | $1,006,819 | $187,274 | $46,819 | 4.7% |
Bryce Baringer | P | Patriots | $4,018,456 | $1,004,614 | $178,456 | $44,614 | 4.4% |
Demario Douglas | WR | Patriots | $3,973,332 | $993,333 | $133,332 | $33,333 | 3.4% |
Joe Giles-Harris | LB | Patriots | $985,000 | $985,000 | $0 | $0 | 0.0% |
Bailey Zappe | QB | Patriots | $2,955,000 | $985,000 | $0 | $0 | 0.0% |
Christian Elliss | LB | Patriots | $985,000 | $985,000 | $0 | $0 | 0.0% |
Isaiah Bolden | CB | Patriots | $3,921,684 | $980,421 | $81,684 | $20,421 | 2.1% |
Vederian Lowe | LT | Patriots | $3,857,872 | $964,468 | $197,872 | $49,468 | 5.1% |
Sam Roberts | IDL | Patriots | $3,831,476 | $957,869 | $171,476 | $42,869 | 4.5% |
Shaun Wade | CB | Patriots | $3,797,564 | $949,391 | $317,564 | $79,391 | 8.4% |
Jontrey Hunter | LB | Patriots | $2,845,000 | $948,333 | $190,000 | $63,333 | 6.7% |
Steele Chambers | LB | Patriots | $2,845,000 | $948,333 | $90,000 | $30,000 | 3.2% |
Charles Turner | C | Patriots | $2,845,000 | $948,333 | $115,000 | $38,333 | 4.0% |
John Morgan | EDGE | Patriots | $2,840,000 | $946,667 | $30,000 | $10,000 | 1.1% |
Jacob Warren | TE | Patriots | $2,840,000 | $946,667 | $35,000 | $11,667 | 1.2% |
Zuri Henry | LT | Patriots | $2,840,000 | $946,667 | $35,000 | $11,667 | 1.2% |
Dell Pettus | S | Patriots | $2,839,000 | $946,333 | $9,000 | $3,000 | 0.3% |
Kaleb Ford-Dement | CB | Patriots | $2,837,500 | $945,833 | $7,500 | $2,500 | 0.3% |
Deshaun Fenwick | RB | Patriots | $2,835,000 | $945,000 | $30,000 | $10,000 | 1.1% |
Mikey Victor | CB | Patriots | $2,833,000 | $944,333 | $3,000 | $1,000 | 0.1% |
Jotham Russell | IDL | Patriots | $2,830,000 | $943,333 | $0 | $0 | 0.0% |
Terrell Jennings | RB | Patriots | $2,830,000 | $943,333 | $0 | $0 | 0.0% |
Liam Fornadel | LG | Patriots | $2,830,000 | $943,333 | $0 | $0 | 0.0% |
David Wallis | WR | Patriots | $2,830,000 | $943,333 | $0 | $0 | 0.0% |
Kevin Harris | RB | Patriots | $1,855,000 | $927,500 | $0 | $0 | 0.0% |
Tyrone Wheatley Jr. | RT | Patriots | $915,000 | $915,000 | $0 | $0 | 0.0% |
Alex Austin | CB | Patriots | $915,000 | $915,000 | $0 | $0 | 0.0% |
William Bradley-King | EDGE | Patriots | $915,000 | $915,000 | $0 | $0 | 0.0% |
Joshuah Bledsoe | S | Patriots | $1,785,000 | $892,500 | $0 | $0 | 0.0% |
Brenden Schooler | S | Patriots | $2,575,000 | $858,333 | $15,000 | $5,000 | 0.6% |
Jeremiah Pharms | IDL | Patriots | $1,665,000 | $832,500 | $0 | $0 | 0.0% |
JaQuae Jackson | WR | Patriots | $795,000 | $795,000 | $0 | $0 | 0.0% |
Kawaan Baker | WR | Patriots | $795,000 | $795,000 | $0 | $0 | 0.0% |
Azizi Hearn | CB | Patriots | $795,000 | $795,000 | $0 | $0 | 0.0% |
La’Michael Pettway | TE | Patriots | $1,545,000 | $772,500 | $0 | $0 | 0.0% |
READ MORE: FULL LIST OF ALL NFL CONTRACTS
Julian Edelman Net Worth & Career Earnings
Julian Edelman is a former NFL wide receiver with the New England Patriots winning 3 Super Bowl championships and racking up over 6,800 receiving yards…
New England Patriots Franchise Value
The New England Patriots, a powerhouse in the NFL, transcend the boundaries of the gridiron, standing as a financial juggernaut. Let’s take some time to…