Financial Overview
Summary of team caps, cash figures, contracts, and salaries.
Detroit Lions
- Franchise Value: $3.6 Billion
- General Manager: Brad Holmes
- Head Coach: Dan Campbell
- Total Cap Liabilities: $255,616,390
- Team Cap Space: $34,586,715
Detroit Lions Roster Contracts
Player | Pos. | Team | Total Value | APY | Total Guaranteed | Avg. Guarantee/Year | % Guaranteed |
---|---|---|---|---|---|---|---|
Jared Goff | QB | Lions | $212,000,000 | $53,000,000 | $113,611,832 | $28,402,958 | 53.6% |
Amon-Ra St. Brown | WR | Lions | $120,010,000 | $30,002,500 | $34,666,000 | $8,666,500 | 28.9% |
Penei Sewell | RT | Lions | $112,000,000 | $28,000,000 | $42,986,236 | $10,746,559 | 38.4% |
Taylor Decker | LT | Lions | $59,650,000 | $14,912,500 | $29,000,000 | $7,250,000 | 48.6% |
Carlton Davis | CB | Lions | $44,500,000 | $14,833,333 | $24,500,000 | $8,166,667 | 55.1% |
Frank Ragnow | C | Lions | $54,000,000 | $13,500,000 | $27,960,640 | $6,990,160 | 51.8% |
D.J. Reader | IDL | Lions | $22,000,000 | $11,000,000 | $7,425,000 | $3,712,500 | 33.8% |
Aidan Hutchinson | EDGE | Lions | $35,715,388 | $8,928,847 | $35,715,388 | $8,928,847 | 100.0% |
Graham Glasgow | RG | Lions | $20,000,000 | $6,666,667 | $8,000,000 | $2,666,667 | 40.0% |
Marcus Davenport | EDGE | Lions | $6,500,000 | $6,500,000 | $3,000,000 | $3,000,000 | 46.2% |
Alex Anzalone | LB | Lions | $18,750,000 | $6,250,000 | $9,000,000 | $3,000,000 | 48.0% |
Kevin Zeitler | RG | Lions | $6,000,000 | $6,000,000 | $5,490,000 | $5,490,000 | 91.5% |
David Montgomery | RB | Lions | $18,000,000 | $6,000,000 | $8,750,000 | $2,916,667 | 48.6% |
Kalif Raymond | WR | Lions | $10,500,000 | $5,250,000 | $8,150,000 | $4,075,000 | 77.6% |
Amik Robertson | CB | Lions | $9,250,000 | $4,625,000 | $4,500,000 | $2,250,000 | 48.6% |
Jahmyr Gibbs | RB | Lions | $17,845,138 | $4,461,285 | $17,845,138 | $4,461,285 | 100.0% |
Jameson Williams | WR | Lions | $17,461,792 | $4,365,448 | $17,461,792 | $4,365,448 | 100.0% |
Brock Wright | TE | Lions | $12,000,000 | $4,000,000 | $4,600,000 | $1,533,333 | 38.3% |
Jalen Reeves-Maybin | LB | Lions | $7,500,000 | $3,750,000 | $5,245,000 | $2,622,500 | 69.9% |
Jack Campbell | LB | Lions | $14,722,018 | $3,680,505 | $14,722,018 | $3,680,505 | 100.0% |
Terrion Arnold | CB | Lions | $14,343,710 | $3,585,928 | $14,343,710 | $3,585,928 | 100.0% |
Jack Fox | P | Lions | $13,965,000 | $3,491,250 | $5,895,000 | $1,473,750 | 42.2% |
John Cominsky | IDL | Lions | $3,000,000 | $3,000,000 | $500,000 | $500,000 | 16.7% |
Emmanuel Moseley | CB | Lions | $2,875,000 | $2,875,000 | $1,000,000 | $1,000,000 | 34.8% |
Sam LaPorta | TE | Lions | $9,465,998 | $2,366,500 | $7,825,179 | $1,956,295 | 82.7% |
Levi Onwuzurike | IDL | Lions | $8,148,892 | $2,037,223 | $4,976,872 | $1,244,218 | 61.1% |
Brian Branch | S | Lions | $8,021,742 | $2,005,436 | $5,623,617 | $1,405,904 | 70.1% |
Josh Paschal | EDGE | Lions | $7,735,658 | $1,933,915 | $4,842,553 | $1,210,638 | 62.6% |
Ennis Rakestraw | CB | Lions | $6,484,746 | $1,621,187 | $3,420,941 | $855,235 | 52.8% |
Hendon Hooker | QB | Lions | $5,719,028 | $1,429,757 | $1,159,292 | $289,823 | 20.3% |
Khalil Dorsey | CB | Lions | $1,400,000 | $1,400,000 | $0 | $0 | 0.0% |
Brodric Martin | IDL | Lions | $5,304,082 | $1,326,021 | $857,512 | $214,378 | 16.2% |
Donovan Peoples-Jones | WR | Lions | $1,300,000 | $1,300,000 | $125,000 | $125,000 | 9.6% |
Kindle Vildor | CB | Lions | $1,292,500 | $1,292,500 | $167,500 | $167,500 | 13.0% |
Michael Badgley | K | Lions | $1,292,500 | $1,292,500 | $425,000 | $425,000 | 32.9% |
Alim McNeill | IDL | Lions | $5,129,182 | $1,282,296 | $1,090,312 | $272,578 | 21.3% |
Kerby Joseph | S | Lions | $5,044,904 | $1,261,226 | $849,020 | $212,255 | 16.8% |
Nate Sudfeld | QB | Lions | $1,210,000 | $1,210,000 | $300,000 | $300,000 | 24.8% |
Kyle Peko | IDL | Lions | $1,210,000 | $1,210,000 | $0 | $0 | 0.0% |
Giovanni Manu | LT | Lions | $4,745,656 | $1,186,414 | $725,656 | $181,414 | 15.3% |
Ifeatu Melifonwu | CB | Lions | $4,690,233 | $1,172,558 | $840,616 | $210,154 | 17.9% |
Scott Daly | LS | Lions | $1,155,000 | $1,155,000 | $0 | $0 | 0.0% |
Dan Skipper | LT | Lions | $1,150,000 | $1,150,000 | $0 | $0 | 0.0% |
Sione Vaki | RB | Lions | $4,548,708 | $1,137,177 | $528,708 | $132,177 | 11.6% |
Sean McKeon | TE | Lions | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% |
Tre’Quan Smith | WR | Lions | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% |
Ben Niemann | LB | Lions | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% |
Craig Reynolds | RB | Lions | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% |
C.J. Moore | S | Lions | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% |
Derrick Barnes | LB | Lions | $4,261,208 | $1,065,302 | $781,208 | $195,302 | 18.3% |
Parker Hesse | TE | Lions | $1,055,000 | $1,055,000 | $0 | $0 | 0.0% |
Jake Funk | RB | Lions | $1,055,000 | $1,055,000 | $0 | $0 | 0.0% |
Daurice Fountain | WR | Lions | $1,055,000 | $1,055,000 | $0 | $0 | 0.0% |
Netane Muti | RG | Lions | $1,055,000 | $1,055,000 | $0 | $0 | 0.0% |
Mekhi Wingo | IDL | Lions | $4,206,800 | $1,051,700 | $186,800 | $46,700 | 4.4% |
Colby Sorsdal | RG | Lions | $4,160,084 | $1,040,021 | $320,084 | $80,021 | 7.7% |
Christian Mahogany | RG | Lions | $4,158,388 | $1,039,597 | $138,388 | $34,597 | 3.3% |
Jake Bates | K | Lions | $1,980,000 | $990,000 | $150,000 | $75,000 | 7.6% |
Antoine Green | WR | Lions | $3,956,760 | $989,190 | $116,760 | $29,190 | 3.0% |
Matt Farniok | LG | Lions | $985,000 | $985,000 | $0 | $0 | 0.0% |
Tom Kennedy | WR | Lions | $985,000 | $985,000 | $0 | $0 | 0.0% |
Zonovan Knight | RB | Lions | $985,000 | $985,000 | $0 | $0 | 0.0% |
Shane Zylstra | TE | Lions | $985,000 | $985,000 | $0 | $0 | 0.0% |
Kayode Awosika | LG | Lions | $985,000 | $985,000 | $0 | $0 | 0.0% |
James Mitchell | TE | Lions | $3,902,556 | $975,639 | $242,556 | $60,639 | 6.2% |
Malcolm Rodriguez | LB | Lions | $3,847,928 | $961,982 | $187,928 | $46,982 | 4.9% |
Kingsley Eguakun | C | Lions | $2,850,000 | $950,000 | $245,000 | $81,667 | 8.6% |
Jalon Calhoun | WR | Lions | $2,845,000 | $948,333 | $50,000 | $16,667 | 1.8% |
Isaiah Williams | WR | Lions | $2,845,000 | $948,333 | $240,000 | $80,000 | 8.4% |
Nate Lynn | EDGE | Lions | $2,845,000 | $948,333 | $15,000 | $5,000 | 0.5% |
Isaac Ukwu | EDGE | Lions | $2,840,000 | $946,667 | $35,000 | $11,667 | 1.2% |
Duke Clemens | C | Lions | $2,840,000 | $946,667 | $60,000 | $20,000 | 2.1% |
Bryan Hudson | C | Lions | $2,840,000 | $946,667 | $55,000 | $18,333 | 1.9% |
Chelen Garnes | S | Lions | $2,838,000 | $946,000 | $18,000 | $6,000 | 0.6% |
Morice Norris | CB | Lions | $2,835,000 | $945,000 | $50,000 | $16,667 | 1.8% |
DaRon Gilbert | LB | Lions | $2,832,500 | $944,167 | $2,500 | $833 | 0.1% |
Loren Strickland | S | Lions | $2,831,500 | $943,833 | $5,000 | $1,667 | 0.2% |
Hogan Hatten | LS | Lions | $2,831,000 | $943,667 | $1,000 | $333 | 0.0% |
James Houston | EDGE | Lions | $915,000 | $915,000 | $0 | $0 | 0.0% |
Maurice Alexander | WR | Lions | $915,000 | $915,000 | $0 | $0 | 0.0% |
Jermar Jefferson | RB | Lions | $915,000 | $915,000 | $0 | $0 | 0.0% |
Steven Gilmore | CB | Lions | $2,710,000 | $903,333 | $75,000 | $25,000 | 2.8% |
Kaden Davis | WR | Lions | $795,000 | $795,000 | $0 | $0 | 0.0% |
Mathieu Betts | EDGE | Lions | $795,000 | $795,000 | $0 | $0 | 0.0% |
Chris Smith | IDL | Lions | $795,000 | $795,000 | $0 | $0 | 0.0% |
Michael Niese | LG | Lions | $795,000 | $795,000 | $0 | $0 | 0.0% |
Brandon Joseph | S | Lions | $795,000 | $795,000 | $0 | $0 | 0.0% |
Connor Galvin | LT | Lions | $795,000 | $795,000 | $0 | $0 | 0.0% |
Mitchell Agude | EDGE | Lions | $795,000 | $795,000 | $0 | $0 | 0.0% |
READ MORE: FULL LIST OF ALL NFL CONTRACTS
Dan Campbell Coaching Profile
Dan Campbell is currently the head coach for the Detroit Lions. His coaching career highlights include: Dan Campbell Coaching Record Years Active Record Win %…
Detroit Lions Franchise Value
The Detroit Lions boast a storied history spanning over nine decades in the National Football League, speaking the lasting impact of die hard fanbase and…