Cam Newton Net Worth & Career Earnings
Cam Newton, the charismatic and talented former Carolina Panthers quarterback, has captured the attention of fans worldwide with his remarkable journey from college football stardom to media mogul. As his visibility continues to rise so does the intrigue surrounding Cam Newton net worth .
How Much is Cam Newton’s Net Worth ?
As of 2024 , Cam Newton’s net worth is reported to be around $75 million.
Cam Newton Net Worth (Estimated)
Compounding on his NFL career with notable investments and business ventures has pushed Cam Newton’s net worth to be estimated around $75 million by Celebrity Net Worth. Net worth considers an individual’s total assets, including investments, business ventures, and endorsement deals, minus any outstanding liabilities.
Business Ventures
Beyond endorsements, Newton has also explored business ventures including his ever growing media empire, restaurants, notable sports investments, and fashion.
The most notable effort by Newton is his media production company, Iconic Saga. The brand is home to his successful Youtube channels and multiple podcast series. Media production and broadcasting has been the chosen route for many former NFL Players Like Julian Edelman, Shannon Sharpe, and Tim Tebow to name a few.
Endorsement Deals and Partnerships
Newton has capitalized on his success through various endorsements, sponsorships, and partnerships. . Some of his most lucrative deals include collaborations with highly recognizable brands. It’s reported that he earned over $5.5 million from these brand connections.
Cam Newton Endorsement Deals:
- Atrium
- Beats by Dr. Dre
- Under Armor
- Gatorade
- Electronic Arts
- Belk
- Downy
A notable collaboration for Cam Newton came in 2011 with Under Armour for a signature training shoe. Newton became one of a small class of NFL players with signature shoe deals.
Cam Newton NFL Career Earnings
During his time in the NFL, Cam Newton has amassed roughly $133.5 million. This staggering figure is primarily attributed to his high-earning years with the Carolina Panthers, where he multiple signed lucrative contracts.
Team | Seasons | Total Earnings |
---|---|---|
Carolina Panthers | 10 | $127,393,521 |
New England Patriots | 1 | $6,151,550 |
Career Earnings Breakdown | Amount Earned |
---|---|
Base Salary | $68,673,620 |
Signing Bonuses | $41,268,544 |
Restructure Bonuses | $9,656,250 |
Workout Bonuses | $1,600,000 |
Option Bonus | $10,000,000 |
Incentives | $2,346,657 |
Total | $133,545,071 |
Cameron Newton Career Stats
Cameron Newton attended the University of Florida, Blinn College, and Auburn University garnering numerous accolades and tons of controversy.
College Statistics
Year | School | Games | Passing Yards | Passing TDs | INTs | Rushing Yards | Rushing TDs |
---|---|---|---|---|---|---|---|
2007 | Florida | 5 | 40 | 0 | 0 | 103 | 3 |
2008 | Florida | 1 | 14 | 0 | 0 | 10 | 1 |
2009 | Blinn | 12 | 2,833 | 22 | 5 | 655 | 16 |
2010 | Auburn | 14 | 2,854 | 30 | 7 | 1,473 | 20 |
Newton’s college career showcased his athletic potential and ability to overcome controversy, setting the stage for his professional career.
University of Florida (2007-2008)
- Served as backup quarterback to Tim Tebow
- Arrested in 2008 for alleged laptop theft, leading to suspension and transfer
Blinn College (2009)
- Led team to NJCAA National Football Championship
- Passed for 2,833 yards, 22 touchdowns; rushed for 655 yards
- Became top-recruited junior college quarterback
Auburn University (2010)
- Led Auburn to undefeated season and BCS National Championship
- Won Heisman Trophy, Maxwell Award, and Walter Camp Award
- Set SEC records for rushing yards by a quarterback (1,473) and total touchdowns (51)
Eligibility Controversy
In 2010, the NCAA investigated allegations that Newton’s father sought payment for his son’s commitment to a university. The investigation found:
- Cecil Newton solicited $120,000 to $180,000 from Mississippi State University
- No evidence that Cam Newton was aware of these actions
- Newton was briefly declared ineligible, then reinstated
NFL Statistics
Cam Newton’s professional journey began in 2011 when the Carolina Panthers drafted him first overall. He would eventually go on to have a short stint with the New England Patriots (2020) followed by a return to Carolina for one season (2021).
Year | Team | Games | Passing | Rushing | Sacks | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Record | Cmp | Att | Pct | Yds | Avg | TD | Int | Lng | Rtg | Att | Yds | Avg | Lng | TD | Sck | SckY | Fum | Lost | ||
2011 | CAR | 16 | 16 | 6–10 | 310 | 517 | 60.0 | 4,051 | 7.8 | 21 | 17 | 91 | 84.5 | 126 | 706 | 5.6 | 59T | 14 | 35 | 260 | 5 | 2 |
2012 | CAR | 16 | 16 | 7–9 | 280 | 485 | 57.7 | 3,869 | 8.0 | 19 | 12 | 82 | 86.2 | 127 | 741 | 5.8 | 72T | 8 | 36 | 244 | 10 | 3 |
2013 | CAR | 16 | 16 | 12–4 | 292 | 473 | 61.7 | 3,379 | 7.1 | 24 | 13 | 79 | 88.8 | 111 | 585 | 5.3 | 56 | 6 | 43 | 336 | 3 | 1 |
2014 | CAR | 14 | 14 | 5–8–1 | 262 | 448 | 58.5 | 3,127 | 7.0 | 18 | 12 | 51 | 82.1 | 103 | 539 | 5.2 | 22 | 5 | 38 | 300 | 9 | 5 |
2015 | CAR | 16 | 16 | 15–1 | 296 | 495 | 59.8 | 3,837 | 7.8 | 35 | 10 | 74 | 99.4 | 132 | 636 | 4.8 | 47 | 10 | 33 | 284 | 5 | 4 |
2016 | CAR | 15 | 14 | 6–8 | 270 | 510 | 52.9 | 3,509 | 6.9 | 19 | 14 | 88 | 75.8 | 90 | 359 | 4.0 | 28 | 5 | 36 | 277 | 3 | 2 |
2017 | CAR | 16 | 16 | 11–5 | 291 | 492 | 59.1 | 3,302 | 6.7 | 22 | 16 | 64 | 80.7 | 139 | 754 | 5.4 | 69 | 6 | 35 | 342 | 9 | 1 |
2018 | CAR | 14 | 14 | 6–8 | 320 | 471 | 67.5 | 3,395 | 7.2 | 24 | 13 | 82 | 94.2 | 101 | 488 | 4.8 | 29 | 4 | 29 | 213 | 6 | 0 |
2019 | CAR | 2 | 2 | 0–2 | 50 | 89 | 56.2 | 572 | 6.4 | 0 | 1 | 44 | 71.0 | 5 | −2 | −0.4 | 3 | 0 | 6 | 43 | 2 | 2 |
2020 | NE | 15 | 15 | 7–8 | 242 | 368 | 65.8 | 2,657 | 7.2 | 8 | 10 | 50 | 82.9 | 137 | 592 | 4.3 | 49 | 12 | 31 | 195 | 6 | 1 |
2021 | CAR | 8 | 5 | 0–5 | 69 | 126 | 54.8 | 684 | 5.4 | 4 | 5 | 27 | 64.4 | 47 | 230 | 4.9 | 33 | 5 | 10 | 83 | 4 | 1 |
Career | 148 | 144 | 75−68−1 | 2,682 | 4,474 | 59.9 | 32,382 | 7.2 | 194 | 123 | 91 | 85.2 | 1,118 | 5,628 | 5.0 | 72T | 75 | 332 | 2,477 | 62 | 22 |
Postseason
Year | Team | Games | Passing | Rushing | Sacks | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Record | Cmp | Att | Pct | Yds | Avg | TD | Int | Lng | Rtg | Att | Yds | Avg | Lng | TD | Sck | SckY | Fum | Lost | ||
2013 | CAR | 1 | 1 | 0–1 | 16 | 25 | 64.0 | 267 | 10.7 | 1 | 2 | 59 | 79.9 | 10 | 54 | 5.4 | 11 | 0 | 5 | 35 | 0 | 0 |
2014 | CAR | 2 | 2 | 1–1 | 41 | 68 | 60.3 | 444 | 6.5 | 4 | 3 | 39 | 80.8 | 18 | 72 | 4.0 | 13 | 0 | 3 | 16 | 3 | 2 |
2015 | CAR | 3 | 3 | 2–1 | 53 | 91 | 58.2 | 761 | 8.4 | 3 | 2 | 86 | 87.3 | 27 | 95 | 3.5 | 14 | 2 | 8 | 85 | 2 | 2 |
2017 | CAR | 1 | 1 | 0–1 | 24 | 40 | 60.0 | 349 | 8.7 | 2 | 0 | 56 | 105.1 | 8 | 37 | 4.6 | 10 | 0 | 4 | 43 | 0 | 0 |
Career | 7 | 7 | 3–4 | 130 | 224 | 59.8 | 1,821 | 8.6 | 10 | 7 | 86 | 83.9 | 63 | 258 | 4.0 | 14 | 2 | 20 | 179 | 5 | 4 |
RELATED: JULIAN EDELMAN NET WORTH & CAREER EARNINGS
Here are the some notable accolades from Cam Newton:
- NFL MVP (2015)
- NFL Offensive Player of the Year (2015)
- Best NFL Player ESPY Award (2016)
- PFWA MVP (2015)
- PFWA All-NFL Team (2015)
- PFWA All-NFC Team (2015)
- Bert Bell Award (2015)
- PFWA All-Rookie Team (2011)
- All-Iron Award (2015)
- NFL Offensive Rookie of the Month (September 2011)
- 3× Pepsi NFL Rookie of the Week (Weeks 4, 15, 16 2011)
- 10× NFC Offensive Player of the Week
- PFWA Offensive Rookie of the Year (2011)
- Sporting News Rookie of the Year (2011)
- Heisman Trophy winner (2010)
- Consensus All-American (2010)
- First-team All-SEC (2010)
- Sporting News College Player of the Year (2010)
It’s worth noting that Cam Newton holds an extensive list of rookie, league wide, and franchise records that is quite impressive.
A few standout records include first rookie to pass for at least 4,000 yards, most NFL games with a passing and rushing touchdown, and being the first quarterback and fifth player in NFL history with at least 500 rushing yards, 5 rushing touchdowns, and 4.8 yards a carry in 5 consecutive NFL seasons.
Read the full list on Cam’s Wikipedia Page.