Financial Overview
Summary of team caps, cash figures, contracts, and salaries.
Pittsburgh Steelers
- Franchise Value: $5.7 Billion
- General Manager: Omar Khan
- Head Coach: Mike Tomlin
- Total Cap Liabilities: $276,754,693
- Team Cap Space: $15,945,541
Pittsburgh Steelers Roster Contracts
Player | Pos. | Team | Total Value | APY | Total Guaranteed | Avg. Guarantee/Year | % Guaranteed |
---|---|---|---|---|---|---|---|
T.J. Watt | EDGE | Steelers | $112,011,000 | $28,002,750 | $80,000,000 | $20,000,000 | 71.4% |
Minkah Fitzpatrick | S | Steelers | $72,988,000 | $18,247,000 | $36,000,000 | $9,000,000 | 49.3% |
Alex Highsmith | EDGE | Steelers | $68,000,000 | $17,000,000 | $17,010,000 | $4,252,500 | 25.0% |
Cameron Heyward | IDL | Steelers | $65,600,000 | $16,400,000 | $20,250,000 | $5,062,500 | 30.9% |
Patrick Queen | LB | Steelers | $41,000,000 | $13,666,666 | $13,840,000 | $4,613,333 | 33.8% |
Larry Ogunjobi | IDL | Steelers | $28,750,000 | $9,583,333 | $12,000,000 | $4,000,000 | 41.7% |
James Daniels | RG | Steelers | $26,500,000 | $8,833,333 | $8,750,000 | $2,916,667 | 33.0% |
Isaac Seumalo | LG | Steelers | $24,000,000 | $8,000,000 | $6,950,000 | $2,316,667 | 29.0% |
Donte Jackson | CB | Steelers | $6,000,000 | $6,000,000 | $4,750,000 | $4,750,000 | 79.2% |
Cole Holcomb | LB | Steelers | $18,000,000 | $6,000,000 | $4,920,000 | $1,640,000 | 27.3% |
Chris Boswell | K | Steelers | $20,000,000 | $5,000,000 | $9,760,000 | $2,440,000 | 48.8% |
Justin Fields | QB | Steelers | $18,871,952 | $4,717,988 | $18,871,952 | $4,717,988 | 100.0% |
Broderick Jones | LT | Steelers | $16,626,364 | $4,156,591 | $16,626,364 | $4,156,591 | 100.0% |
Nate Herbig | RG | Steelers | $8,000,000 | $4,000,000 | $2,920,000 | $1,460,000 | 36.5% |
Troy Fautanu | LG | Steelers | $15,055,296 | $3,763,824 | $15,055,296 | $3,763,824 | 100.0% |
Elandon Roberts | LB | Steelers | $7,000,000 | $3,500,000 | $2,335,000 | $1,167,500 | 33.4% |
Najee Harris | RB | Steelers | $13,047,444 | $3,261,861 | $13,047,444 | $3,261,861 | 100.0% |
Miles Killebrew | S | Steelers | $6,500,000 | $3,250,000 | $2,090,000 | $1,045,000 | 32.2% |
Cameron Johnston | P | Steelers | $9,000,000 | $3,000,000 | $2,875,000 | $958,333 | 31.9% |
Damontae Kazee | S | Steelers | $6,000,000 | $3,000,000 | $1,750,000 | $875,000 | 29.2% |
DeShon Elliott | S | Steelers | $6,000,000 | $3,000,000 | $1,500,000 | $750,000 | 25.0% |
Cordarrelle Patterson | WR | Steelers | $6,000,000 | $3,000,000 | $1,900,000 | $950,000 | 31.7% |
Montravius Adams | IDL | Steelers | $5,250,000 | $2,625,000 | $1,750,000 | $875,000 | 33.3% |
Dean Lowry | IDL | Steelers | $5,000,000 | $2,500,000 | $1,250,000 | $625,000 | 25.0% |
Joey Porter Jr. | CB | Steelers | $9,618,348 | $2,404,587 | $8,999,870 | $2,249,968 | 93.6% |
Zach Frazier | C | Steelers | $7,544,214 | $1,886,054 | $5,039,272 | $1,259,818 | 66.8% |
Keeanu Benton | IDL | Steelers | $7,333,124 | $1,833,281 | $4,279,836 | $1,069,959 | 58.4% |
George Pickens | WR | Steelers | $6,752,188 | $1,688,047 | $3,867,506 | $966,877 | 57.3% |
Pat Freiermuth | TE | Steelers | $6,028,180 | $1,507,045 | $3,338,140 | $834,535 | 55.4% |
Roman Wilson | WR | Steelers | $5,745,168 | $1,436,292 | $998,304 | $249,576 | 17.4% |
Payton Wilson | LB | Steelers | $5,596,312 | $1,399,078 | $890,044 | $222,511 | 15.9% |
Darnell Washington | TE | Steelers | $5,353,912 | $1,338,478 | $893,752 | $223,438 | 16.7% |
DeMarvin Leal | IDL | Steelers | $5,186,896 | $1,296,724 | $952,288 | $238,072 | 18.4% |
Quez Watkins | WR | Steelers | $1,292,500 | $1,292,500 | $167,500 | $167,500 | 13.0% |
Kyle Allen | QB | Steelers | $1,292,500 | $1,292,500 | $167,500 | $167,500 | 13.0% |
Van Jefferson | WR | Steelers | $1,292,500 | $1,292,500 | $167,500 | $167,500 | 13.0% |
Scott Miller | WR | Steelers | $1,292,500 | $1,292,500 | $0 | $0 | 0.0% |
MyCole Pruitt | TE | Steelers | $1,260,000 | $1,260,000 | $0 | $0 | 0.0% |
Christian Kuntz | LS | Steelers | $3,765,000 | $1,225,000 | $325,000 | $108,333 | 8.6% |
Russell Wilson | QB | Steelers | $1,210,000 | $1,210,000 | $1,210,000 | $1,210,000 | 100.0% |
Cameron Sutton | CB | Steelers | $1,210,000 | $1,210,000 | $0 | $0 | 0.0% |
Mason McCormick | LG | Steelers | $4,784,896 | $1,196,224 | $764,896 | $191,224 | 16.0% |
Nick Herbig | LB | Steelers | $4,512,924 | $1,128,231 | $672,924 | $168,231 | 14.9% |
Anthony Averett | CB | Steelers | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% |
Grayland Arnold | S | Steelers | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% |
Jonathan Ward | RB | Steelers | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% |
Josiah Scott | CB | Steelers | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% |
Marquez Callaway | WR | Steelers | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% |
Logan Lee | IDL | Steelers | $4,240,072 | $1,060,018 | $220,072 | $55,018 | 5.2% |
Matthew Wright | K | Steelers | $1,055,000 | $1,055,000 | $0 | $0 | 0.0% |
La’Mical Perine | RB | Steelers | $1,055,000 | $1,055,000 | $0 | $0 | 0.0% |
Breiden Fehoko | IDL | Steelers | $1,055,000 | $1,055,000 | $0 | $0 | 0.0% |
Ryan Watts | CB | Steelers | $4,202,684 | $1,050,671 | $182,684 | $45,671 | 4.3% |
Dan Moore Jr. | LT | Steelers | $4,177,900 | $1,044,475 | $697,900 | $174,475 | 16.7% |
Calvin Austin III | WR | Steelers | $4,164,336 | $1,041,084 | $504,336 | $126,084 | 12.1% |
Thomas Graham Jr. | CB | Steelers | $985,000 | $985,000 | $0 | $0 | 0.0% |
Jonathan Marshall | IDL | Steelers | $985,000 | $985,000 | $0 | $0 | 0.0% |
Dez Fitzpatrick | WR | Steelers | $985,000 | $985,000 | $0 | $0 | 0.0% |
Cory Trice | CB | Steelers | $3,924,436 | $981,109 | $84,436 | $21,109 | 2.2% |
Spencer Anderson | RG | Steelers | $3,917,784 | $979,446 | $77,784 | $19,446 | 2.0% |
John Rhys Plumlee | QB | Steelers | $2,865,000 | $955,000 | $35,000 | $11,667 | 1.2% |
Connor Heyward | TE | Steelers | $3,815,224 | $953,806 | $155,224 | $38,806 | 4.1% |
Beanie Bishop | CB | Steelers | $2,855,000 | $951,667 | $25,000 | $8,333 | 0.9% |
Isaiahh Loudermilk | IDL | Steelers | $3,800,288 | $950,072 | $320,288 | $80,072 | 8.4% |
Daijun Edwards | RB | Steelers | $2,848,000 | $949,333 | $18,000 | $6,000 | 0.6% |
Jacoby Windmon | LB | Steelers | $2,840,000 | $946,667 | $10,000 | $3,333 | 0.4% |
Julius Welschof | EDGE | Steelers | $2,835,000 | $945,000 | $5,000 | $1,667 | 0.2% |
James Turner | K | Steelers | $2,832,500 | $944,167 | $2,500 | $833 | 0.1% |
Mark Robinson | LB | Steelers | $3,772,356 | $943,089 | $112,356 | $28,089 | 3.0% |
Kyron Johnson | EDGE | Steelers | $1,855,000 | $927,500 | $0 | $0 | 0.0% |
Dylan Cook | LT | Steelers | $915,000 | $915,000 | $0 | $0 | 0.0% |
Kalon Barnes | CB | Steelers | $915,000 | $915,000 | $0 | $0 | 0.0% |
Jeremiah Moon | EDGE | Steelers | $915,000 | $915,000 | $0 | $0 | 0.0% |
Jalen Elliott | S | Steelers | $915,000 | $915,000 | $0 | $0 | 0.0% |
Nate Meadors | S | Steelers | $915,000 | $915,000 | $0 | $0 | 0.0% |
Ryan McCollum | C | Steelers | $915,000 | $915,000 | $0 | $0 | 0.0% |
Devery Hamilton | RT | Steelers | $915,000 | $915,000 | $0 | $0 | 0.0% |
Jaylen Warren | RB | Steelers | $2,572,000 | $857,333 | $12,000 | $4,000 | 0.5% |
Darius Rush | CB | Steelers | $1,665,000 | $832,500 | $0 | $0 | 0.0% |
Rodney Williams II | TE | Steelers | $1,665,000 | $832,500 | $0 | $0 | 0.0% |
Jacob Copeland | WR | Steelers | $795,000 | $795,000 | $0 | $0 | 0.0% |
Willington Previlon | IDL | Steelers | $795,000 | $795,000 | $0 | $0 | 0.0% |
Jaray Jenkins | WR | Steelers | $795,000 | $795,000 | $0 | $0 | 0.0% |
David Perales | EDGE | Steelers | $795,000 | $795,000 | $0 | $0 | 0.0% |
Tyler Murray | LB | Steelers | $795,000 | $795,000 | $0 | $0 | 0.0% |
Duece Watts | WR | Steelers | $795,000 | $795,000 | $0 | $0 | 0.0% |
Jacob Slade | IDL | Steelers | $795,000 | $795,000 | $0 | $0 | 0.0% |
Aaron Shampklin | RB | Steelers | $795,000 | $795,000 | $0 | $0 | 0.0% |
Anderson Hardy | C | Steelers | $795,000 | $795,000 | $0 | $0 | 0.0% |
Jack Colletto | LB | Steelers | $795,000 | $795,000 | $0 | $0 | 0.0% |
Tyler Beach | RG | Steelers | $795,000 | $795,000 | $0 | $0 | 0.0% |
Joey Fisher | LT | Steelers | $795,000 | $795,000 | $0 | $0 | 0.0% |
READ MORE: FULL LIST OF ALL NFL CONTRACTS
James Harrison Net Worth & Career Earnings
James Harrison is a former NFL linebacker who played primarily for the Pittsburgh Steelers during his 15-season career in the National Football League. He was…
Pittsburgh Steelers Franchise Value
The Pittsburgh Steelers are more than just a football team; they are a symbol of resilience, perseverance, and the unwavering spirit of the Steel City….
Mike Tomlin Record & Coaching Profile
Mike Tomlin, the veteran head coach of the Pittsburgh Steelers, has etched his name in NFL history with an impressive record that has solidified his…