Financial Overview
Summary of team caps, cash figures, contracts, and salaries.
Denver Broncos
- Franchise Value: $5.7 Billion
- General Manager: George Paton
- Head Coach: Sean Payton
- Total Cap Liabilities: $285,175,730
- Team Cap Space: $7,656,655
Denver Broncos Roster Contracts
Player | Pos. | Team | Total Value | APY | Total Guaranteed | Avg. Guarantee/Year | % Guaranteed |
---|---|---|---|---|---|---|---|
Mike McGlinchey | RT | Broncos | $87,500,000 | $17,500,000 | $35,000,000 | $7,000,000 | 40.0% |
Garett Bolles | LT | Broncos | $68,000,000 | $17,000,000 | $21,000,000 | $5,250,000 | 30.9% |
Zach Allen | IDL | Broncos | $45,750,000 | $15,250,000 | $32,500,000 | $10,833,333 | 71.0% |
Courtland Sutton | WR | Broncos | $60,000,000 | $15,000,000 | $18,848,944 | $4,712,236 | 31.4% |
Ben Powers | LG | Broncos | $52,000,000 | $13,000,000 | $27,000,000 | $6,750,000 | 51.9% |
D.J. Jones | IDL | Broncos | $30,000,000 | $10,000,000 | $20,000,000 | $6,666,667 | 66.7% |
Zach Wilson | QB | Broncos | $35,150,680 | $8,787,695 | $35,150,680 | $8,787,670 | 100.0% |
John Franklin-Myers | EDGE | Broncos | $15,000,000 | $7,500,000 | $8,000,000 | $4,000,000 | 53.3% |
Brandon Jones | S | Broncos | $20,000,000 | $6,666,667 | $11,000,000 | $3,666,667 | 55.0% |
Alex Singleton | LB | Broncos | $18,000,000 | $6,000,000 | $9,000,000 | $3,000,000 | 50.0% |
Patrick Surtain II | CB | Broncos | $20,962,802 | $5,240,701 | $20,962,802 | $5,240,701 | 100.0% |
Jarrett Stidham | QB | Broncos | $10,000,000 | $5,000,000 | $5,000,000 | $2,500,000 | 50.0% |
Bo Nix | QB | Broncos | $18,613,166 | $4,653,292 | $18,613,166 | $4,653,292 | 100.0% |
Josh Reynolds | WR | Broncos | $9,000,000 | $4,500,000 | $4,245,000 | $2,122,500 | 47.2% |
Will Lutz | K | Broncos | $8,400,000 | $4,200,000 | $4,510,000 | $2,255,000 | 53.7% |
Samaje Perine | RB | Broncos | $7,500,000 | $3,750,000 | $3,000,000 | $1,500,000 | 40.0% |
Adam Trautman | TE | Broncos | $7,500,000 | $3,750,000 | $5,000,000 | $2,500,000 | 66.7% |
P.J. Locke | S | Broncos | $7,000,000 | $3,500,000 | $3,245,000 | $1,622,500 | 46.4% |
Malcolm Roach | IDL | Broncos | $7,000,000 | $3,500,000 | $3,000,000 | $1,500,000 | 42.9% |
Cody Barton | LB | Broncos | $2,500,000 | $2,500,000 | $2,330,000 | $2,330,000 | 93.2% |
Tremon Smith | CB | Broncos | $5,000,000 | $2,500,000 | $2,500,000 | $1,250,000 | 50.0% |
Javonte Williams | RB | Broncos | $8,865,754 | $2,216,439 | $6,718,251 | $1,679,563 | 75.8% |
Riley Dixon | P | Broncos | $3,500,000 | $1,750,000 | $1,000,000 | $500,000 | 28.6% |
Marvin Mims | WR | Broncos | $6,068,634 | $1,517,159 | $3,189,399 | $797,350 | 52.6% |
Jonah Elliss | EDGE | Broncos | $5,870,714 | $1,467,679 | $1,089,608 | $272,402 | 18.6% |
Nik Bonitto | EDGE | Broncos | $5,801,888 | $1,450,472 | $3,073,278 | $768,320 | 53.0% |
Drew Sanders | LB | Broncos | $5,734,732 | $1,433,683 | $1,170,712 | $292,678 | 20.4% |
Angelo Blackson | IDL | Broncos | $1,377,500 | $1,377,500 | $167,500 | $167,500 | 12.2% |
Michael Burton | FB | Broncos | $1,377,500 | $1,377,500 | $167,500 | $167,500 | 12.2% |
Riley Moss | CB | Broncos | $5,447,490 | $1,361,873 | $961,812 | $240,453 | 17.7% |
Greg Dulcich | TE | Broncos | $5,259,140 | $1,314,785 | $1,004,828 | $251,207 | 19.1% |
Justin Strnad | LB | Broncos | $1,305,000 | $1,305,000 | $750,000 | $750,000 | 57.5% |
Tim Patrick | WR | Broncos | $1,295,000 | $1,295,000 | $0 | $0 | 0.0% |
Levi Wallace | CB | Broncos | $1,292,500 | $1,292,500 | $667,500 | $667,500 | 51.6% |
Matt Peart | RT | Broncos | $1,292,500 | $1,292,500 | $367,500 | $367,500 | 28.4% |
Troy Franklin | WR | Broncos | $4,874,836 | $1,218,709 | $854,836 | $213,709 | 17.5% |
Phillip Dorsett | WR | Broncos | $1,210,000 | $1,210,000 | $0 | $0 | 0.0% |
Quinn Meinerz | RG | Broncos | $4,716,455 | $1,179,114 | $840,616 | $210,154 | 17.8% |
Baron Browning | EDGE | Broncos | $4,675,775 | $1,168,944 | $840,616 | $210,154 | 18.0% |
Sam Mustipher | C | Broncos | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% |
Andre Smith | LB | Broncos | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% |
Lil’Jordan Humphrey | WR | Broncos | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% |
Damarri Mathis | CB | Broncos | $4,438,960 | $1,109,740 | $778,960 | $194,740 | 17.5% |
Eyioma Uwazurike | IDL | Broncos | $4,425,872 | $1,106,468 | $765,872 | $191,468 | 17.3% |
Kris Abrams-Draine | CB | Broncos | $4,368,272 | $1,092,068 | $348,272 | $87,068 | 8.0% |
Audric Estime | RB | Broncos | $4,359,124 | $1,089,781 | $339,124 | $84,781 | 7.8% |
Calvin Throckmorton | RG | Broncos | $1,055,000 | $1,055,000 | $0 | $0 | 0.0% |
David Sills | WR | Broncos | $1,055,000 | $1,055,000 | $0 | $0 | 0.0% |
Quinn Bailey | RG | Broncos | $1,055,000 | $1,055,000 | $0 | $0 | 0.0% |
Trenton Gill | P | Broncos | $2,085,000 | $1,042,500 | $0 | $0 | 0.0% |
DeVaughn Vele | WR | Broncos | $4,124,480 | $1,031,120 | $104,480 | $26,120 | 2.5% |
Nick Gargiulo | RG | Broncos | $4,100,736 | $1,025,184 | $80,736 | $20,184 | 2.0% |
J.L. Skinner | S | Broncos | $4,036,224 | $1,009,056 | $196,224 | $49,056 | 4.9% |
Delarrin Turner-Yell | S | Broncos | $3,993,048 | $998,262 | $333,048 | $83,262 | 8.3% |
Luke Wattenberg | LG | Broncos | $3,947,716 | $986,929 | $287,716 | $71,929 | 7.3% |
Ronnie Perkins | EDGE | Broncos | $985,000 | $985,000 | $0 | $0 | 0.0% |
Jonas Griffith | LB | Broncos | $985,000 | $985,000 | $0 | $0 | 0.0% |
Alex Forsyth | C | Broncos | $3,917,784 | $979,446 | $77,784 | $19,446 | 2.0% |
Matt Henningsen | IDL | Broncos | $3,822,080 | $955,520 | $162,080 | $40,520 | 4.2% |
Caden Sterns | S | Broncos | $3,810,584 | $952,646 | $330,584 | $82,646 | 8.7% |
Frank Crum | RT | Broncos | $2,855,000 | $951,667 | $275,000 | $91,667 | 9.6% |
Blake Watson | RB | Broncos | $2,855,000 | $951,667 | $275,000 | $91,667 | 9.6% |
Omar Brown | S | Broncos | $2,850,000 | $950,000 | $245,000 | $81,667 | 8.6% |
Jordan Miller | IDL | Broncos | $2,845,000 | $948,333 | $140,000 | $46,667 | 4.9% |
Quinton Newsome | CB | Broncos | $2,845,000 | $948,333 | $100,000 | $33,333 | 3.5% |
Levelle Bailey | LB | Broncos | $2,845,000 | $948,333 | $140,000 | $46,667 | 4.9% |
Thomas Yassmin | TE | Broncos | $2,842,000 | $947,333 | $47,000 | $15,667 | 1.7% |
Jaylon Allen | EDGE | Broncos | $2,840,000 | $946,667 | $120,000 | $40,000 | 4.2% |
Dondrea Tillman | EDGE | Broncos | $2,840,000 | $946,667 | $10,000 | $3,333 | 0.4% |
Brandon Matterson | IDL | Broncos | $2,838,500 | $946,167 | $38,500 | $12,833 | 1.4% |
Durell Nchami | EDGE | Broncos | $2,830,000 | $943,333 | $0 | $0 | 0.0% |
Tanner McCalister | S | Broncos | $925,000 | $925,000 | $10,000 | $10,000 | 1.1% |
Michael Bandy | WR | Broncos | $915,000 | $915,000 | $0 | $0 | 0.0% |
Thomas Incoom | EDGE | Broncos | $2,715,000 | $905,000 | $200,000 | $66,667 | 7.4% |
Alex Palczewski | LT | Broncos | $2,715,000 | $905,000 | $80,000 | $26,667 | 2.9% |
Jaleel McLaughlin | RB | Broncos | $2,710,000 | $903,333 | $55,000 | $18,333 | 2.0% |
Nate Adkins | TE | Broncos | $2,705,000 | $901,667 | $75,000 | $25,000 | 2.8% |
Jonathon Cooper | EDGE | Broncos | $3,580,672 | $895,168 | $100,672 | $25,168 | 2.8% |
Jalen Virgil | WR | Broncos | $2,572,500 | $857,500 | $42,500 | $14,167 | 1.7% |
Mitchell Fraboni | LS | Broncos | $2,560,000 | $853,333 | $0 | $0 | 0.0% |
Brandon Johnson | WR | Broncos | $2,560,000 | $853,333 | $0 | $0 | 0.0% |
Elijah Garcia | IDL | Broncos | $2,560,000 | $853,333 | $0 | $0 | 0.0% |
Lucas Krull | TE | Broncos | $1,665,000 | $832,500 | $0 | $0 | 0.0% |
Reese Taylor | CB | Broncos | $795,000 | $795,000 | $0 | $0 | 0.0% |
Keidron Smith | CB | Broncos | $795,000 | $795,000 | $0 | $0 | 0.0% |
William Sherman | LG | Broncos | $795,000 | $795,000 | $0 | $0 | 0.0% |
Devon Key | S | Broncos | $795,000 | $795,000 | $0 | $0 | 0.0% |
Demontrey Jacobs | RT | Broncos | $795,000 | $795,000 | $0 | $0 | 0.0% |
Jordan Jackson | IDL | Broncos | $795,000 | $795,000 | $0 | $0 | 0.0% |
Tyler Badie | RB | Broncos | $795,000 | $795,000 | $0 | $0 | 0.0% |
Ja’Quan McMillian | CB | Broncos | $2,370,000 | $790,000 | $0 | $0 | 0.0% |
Art Green | CB | Broncos | $1,545,000 | $772,500 | $0 | $0 | 0.0% |
READ MORE: FULL LIST OF ALL NFL CONTRACTS
Sean Payton Coaching Profile
Sean Payton, born December 29, 1963, is the current head coach of the Denver Broncos. He previously led the New Orleans Saints from 2006 to…
Denver Broncos Franchise Value
The Denver Broncos are a National Football League (NFL) team dating back to before the AFL-NFL merger in 1970.. As a charter member of the…