Financial Overview

Summary of team caps, cash figures, contracts, and salaries.
Chicago Bears
- Franchise Value: $6.3 Billion
- General Manager: Ryan Poles
- Head Coach: Matt Eberflus
- Total Cap Liabilities: $271,220,870
- Team Cap Space: $21,545,204
Player | Pos. | Team | Total Value | APY | Total Guaranteed | Avg. Guarantee/Year | % Guaranteed |
---|---|---|---|---|---|---|---|
Montez Sweat | EDGE | Bears | $98,000,000 | $24,500,000 | $41,965,000 | $10,491,250 | 42.8% |
D.J. Moore | WR | Bears | $61,884,000 | $20,628,000 | $41,610,000 | $13,870,000 | 67.2% |
Keenan Allen | WR | Bears | $80,100,000 | $20,025,000 | $32,000,000 | $8,000,000 | 40.0% |
Jaylon Johnson | CB | Bears | $76,000,000 | $19,000,000 | $43,800,000 | $10,950,000 | 57.6% |
Tremaine Edmunds | LB | Bears | $72,000,000 | $18,000,000 | $41,800,000 | $10,450,000 | 58.1% |
Cole Kmet | TE | Bears | $50,000,000 | $12,500,000 | $22,893,000 | $5,723,250 | 45.8% |
Nate Davis | RG | Bears | $30,000,000 | $10,000,000 | $17,500,000 | $4,375,000 | 58.3% |
Caleb Williams | QB | Bears | $39,486,058 | $9,871,515 | $0 | $0 | 0.0% |
D’Andre Swift | RB | Bears | $24,000,000 | $8,000,000 | $14,000,000 | $4,666,667 | 58.3% |
Kevin Byard | S | Bears | $15,000,000 | $7,500,000 | $7,390,000 | $3,695,000 | 49.3% |
DeMarcus Walker | IDL | Bears | $21,000,000 | $7,000,000 | $10,500,000 | $3,500,000 | 50.0% |
T.J. Edwards | LB | Bears | $19,500,000 | $6,500,000 | $7,900,000 | $2,633,333 | 40.5% |
Gerald Everett | TE | Bears | $12,000,000 | $6,000,000 | $6,060,000 | $3,030,000 | 50.5% |
Rome Odunze | WR | Bears | $22,724,500 | $5,681,125 | $0 | $0 | 0.0% |
Darnell Wright | RT | Bears | $20,968,270 | $5,242,068 | $20,968,270 | $5,242,068 | 100.0% |
Ryan Bates | C | Bears | $17,000,000 | $4,250,000 | $8,850,000 | $2,212,500 | 52.1% |
Andrew Billings | IDL | Bears | $8,000,000 | $4,000,000 | $5,060,000 | $2,530,000 | 63.3% |
Cairo Santos | K | Bears | $15,600,000 | $3,900,000 | $3,383,333 | $845,833 | 21.7% |
Coleman Shelton | C | Bears | $3,000,000 | $3,000,000 | $1,750,000 | $1,750,000 | 58.3% |
Kyler Gordon | CB | Bears | $8,682,930 | $2,170,733 | $6,495,022 | $1,623,756 | 74.8% |
Amen Ogbongbemiga | LB | Bears | $2,100,000 | $2,100,000 | $1,000,000 | $1,000,000 | 47.6% |
Teven Jenkins | RG | Bears | $8,387,848 | $2,096,962 | $5,261,518 | $1,315,380 | 62.7% |
Marcedes Lewis | TE | Bears | $2,000,000 | $2,000,000 | $1,000,000 | $1,000,000 | 50.0% |
Travis Homer | RB | Bears | $4,000,000 | $2,000,000 | $1,750,000 | $875,000 | 43.8% |
Jonathan Owens | S | Bears | $3,800,000 | $1,900,000 | $1,000,000 | $500,000 | 26.3% |
Jaquan Brisker | S | Bears | $7,355,542 | $1,838,886 | $4,273,827 | $1,068,457 | 58.1% |
Khari Blasingame | FB | Bears | $3,600,000 | $1,800,000 | $1,950,000 | $975,000 | 54.2% |
Gervon Dexter | IDL | Bears | $6,723,732 | $1,680,933 | $3,695,612 | $923,903 | 55.0% |
Tyrique Stevenson | CB | Bears | $6,449,502 | $1,612,376 | $3,483,707 | $870,927 | 54.0% |
Kiran Amegadjie | LT | Bears | $5,914,322 | $1,478,581 | $1,121,324 | $280,331 | 19.0% |
Zacch Pickens | IDL | Bears | $5,763,784 | $1,440,946 | $1,191,844 | $297,961 | 20.7% |
Patrick Scales | LS | Bears | $1,377,500 | $1,377,500 | $1,152,500 | $1,152,500 | 83.7% |
Velus Jones Jr. | WR | Bears | $5,405,924 | $1,351,481 | $1,111,580 | $277,895 | 20.6% |
Jacob Martin | EDGE | Bears | $1,292,500 | $1,292,500 | $667,500 | $667,500 | 51.6% |
DeAndre Carter | WR | Bears | $1,200,000 | $1,200,000 | $450,000 | $450,000 | 37.5% |
Tory Taylor | P | Bears | $4,767,900 | $1,191,975 | $747,900 | $186,975 | 15.7% |
Matt Pryor | RT | Bears | $1,175,000 | $1,175,000 | $50,000 | $50,000 | 4.3% |
Roschon Johnson | RB | Bears | $4,608,688 | $1,152,172 | $768,688 | $192,172 | 16.7% |
Tyler Scott | WR | Bears | $4,503,448 | $1,125,862 | $663,448 | $165,862 | 14.7% |
Adrian Colbert | S | Bears | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% |
Aviante Collins | LG | Bears | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% |
Dante Pettis | WR | Bears | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% |
Tommy Sweeney | TE | Bears | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% |
Byron Cowart | IDL | Bears | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% |
Tarvarius Moore | S | Bears | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% |
Khalid Kareem | EDGE | Bears | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% |
Brett Rypien | QB | Bears | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% |
Austin Booker | EDGE | Bears | $4,369,136 | $1,092,284 | $349,136 | $87,284 | 8.0% |
Freddie Swain | WR | Bears | $1,055,000 | $1,055,000 | $0 | $0 | 0.0% |
Nsimba Webster | WR | Bears | $1,055,000 | $1,055,000 | $0 | $0 | 0.0% |
Jake Curhan | RT | Bears | $1,055,000 | $1,055,000 | $0 | $0 | 0.0% |
Collin Johnson | WR | Bears | $1,055,000 | $1,055,000 | $0 | $0 | 0.0% |
Noah Sewell | LB | Bears | $4,164,948 | $1,041,237 | $324,948 | $81,237 | 7.8% |
Terell Smith | CB | Bears | $4,115,884 | $1,028,971 | $275,884 | $68,971 | 6.7% |
Greg Stroman | CB | Bears | $1,995,000 | $997,500 | $0 | $0 | 0.0% |
Braxton Jones | LT | Bears | $3,959,548 | $989,887 | $299,548 | $74,887 | 7.6% |
Michael Dwumfour | IDL | Bears | $985,000 | $985,000 | $0 | $0 | 0.0% |
Corliss Waitman | P | Bears | $985,000 | $985,000 | $0 | $0 | 0.0% |
Stephen Carlson | TE | Bears | $985,000 | $985,000 | $0 | $0 | 0.0% |
Josh Blackwell | CB | Bears | $985,000 | $985,000 | $0 | $0 | 0.0% |
Dominique Robinson | EDGE | Bears | $3,933,152 | $983,288 | $273,152 | $68,288 | 6.9% |
Jamree Kromah | EDGE | Bears | $2,860,000 | $953,333 | $200,000 | $66,667 | 7.0% |
Larry Borom | RT | Bears | $3,813,076 | $953,269 | $333,076 | $83,269 | 8.7% |
Keith Randolph | IDL | Bears | $2,850,000 | $950,000 | $220,000 | $73,333 | 7.7% |
Theo Benedet | RT | Bears | $2,850,000 | $950,000 | $100,000 | $33,333 | 3.5% |
Carl Jones Jr. | EDGE | Bears | $2,850,000 | $950,000 | $120,000 | $40,000 | 4.2% |
Reddy Steward | CB | Bears | $2,842,500 | $947,500 | $12,500 | $4,167 | 0.4% |
Brenden Bates | TE | Bears | $2,840,000 | $946,667 | $60,000 | $20,000 | 2.1% |
Ian Wheeler | RB | Bears | $2,837,500 | $945,833 | $7,500 | $2,500 | 0.3% |
Austin Reed | QB | Bears | $2,835,000 | $945,000 | $5,000 | $1,667 | 0.2% |
Peter Leblanc | WR | Bears | $2,832,500 | $944,167 | $2,500 | $833 | 0.1% |
Paul Moala | LB | Bears | $2,830,000 | $943,333 | $0 | $0 | 0.0% |
John Jackson | WR | Bears | $2,830,000 | $943,333 | $0 | $0 | 0.0% |
Leon Jones | CB | Bears | $2,830,000 | $943,333 | $0 | $0 | 0.0% |
Dashaun Mallory | IDL | Bears | $2,830,000 | $943,333 | $0 | $0 | 0.0% |
Ja’Tyre Carter | LG | Bears | $3,769,312 | $942,328 | $109,312 | $27,328 | 2.9% |
Elijah Hicks | S | Bears | $3,737,012 | $934,253 | $77,012 | $19,253 | 2.1% |
Bill Murray | LG | Bears | $915,000 | $915,000 | $0 | $0 | 0.0% |
Daniel Hardy | EDGE | Bears | $915,000 | $915,000 | $0 | $0 | 0.0% |
Micah Baskerville | LB | Bears | $915,000 | $915,000 | $0 | $0 | 0.0% |
Doug Kramer | C | Bears | $915,000 | $915,000 | $0 | $0 | 0.0% |
Quindell Johnson | S | Bears | $2,725,000 | $908,333 | $30,000 | $10,000 | 1.1% |
Tyson Bagent | QB | Bears | $2,720,000 | $906,667 | $25,000 | $8,333 | 0.9% |
Khalil Herbert | RB | Bears | $3,610,704 | $902,676 | $130,704 | $32,676 | 3.6% |
Jack Sanborn | LB | Bears | $2,567,500 | $855,833 | $17,500 | $5,833 | 0.7% |
Jaylon Jones | S | Bears | $2,562,500 | $854,167 | $2,500 | $833 | 0.1% |
Jerome Carvin | LG | Bears | $795,000 | $795,000 | $0 | $0 | 0.0% |
Cameron Lyons | LS | Bears | $795,000 | $795,000 | $0 | $0 | 0.0% |
Douglas Coleman III | S | Bears | $795,000 | $795,000 | $0 | $0 | 0.0% |
READ MORE: FULL LIST OF ALL NFL CONTRACTS

Keenan Allen Salary & Contract
This article examines the details of Keenan Allen’s deal with the Chicago Bears, following his trade from the Los Angeles Chargers. We’ll explore the factors behind the trade, the financial implications of the Keenan Allen contract, and how his arrival might impact the Bears’ offense. Keenan Allen Contract with the Bears Keenan Allen brings a…