Financial OverView
Summary of team caps, cash figures, contracts, and salaries.
Los Angeles Rams
- Franchise Value: $6.9 Billion
- General Manager: Les Snead
- Head Coach: Sean McVay
- Total Cap Liabilities: $280,683,954
- Team Cap Space: $8,581,034
Los Angeles Rams Contracts Roster
Player | Pos. | Team | Total Value | APY | Total Guaranteed | Avg. Guarantee/Year | % Guaranteed |
---|---|---|---|---|---|---|---|
Matt Stafford | QB | Rams | $160,000,000 | $40,000,000 | $63,000,000 | $15,750,000 | 39.4% |
Aaron Donald | IDL | Rams | $95,000,000 | $31,666,667 | $46,500,000 | $15,500,000 | 48.9% |
Cooper Kupp | WR | Rams | $80,100,000 | $26,700,000 | $35,000,000 | $11,666,667 | 43.7% |
Jonah Jackson | LG | Rams | $51,000,000 | $17,000,000 | $25,500,000 | $8,500,000 | 50.0% |
Kevin Dotson | RG | Rams | $48,000,000 | $16,000,000 | $24,000,000 | $8,000,000 | 50.0% |
Rob Havenstein | RT | Rams | $34,500,000 | $11,500,000 | $13,176,471 | $4,392,157 | 38.2% |
Tyler Higbee | TE | Rams | $17,000,000 | $8,500,000 | $11,075,980 | $5,537,990 | 65.2% |
Darious Williams | CB | Rams | $22,500,000 | $7,500,000 | $7,000,000 | $2,333,333 | 31.1% |
Colby Parkinson | TE | Rams | $22,500,000 | $7,500,000 | $10,250,000 | $10,250,000 | 45.6% |
Joseph Noteboom | LT | Rams | $6,750,000 | $6,750,000 | $6,000,000 | $6,000,000 | 88.9% |
Alaric Jackson | LT | Rams | $4,890,000 | $4,890,000 | $0 | $0 | 0.0% |
Kamren Curl | S | Rams | $9,000,000 | $4,500,000 | $6,000,000 | $3,000,000 | 66.7% |
Tre’Davious White | CB | Rams | $4,250,000 | $4,250,000 | $3,250,000 | $3,250,000 | 76.5% |
Demarcus Robinson | WR | Rams | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | 100.0% |
Jared Verse | EDGE | Rams | $15,134,346 | $3,783,587 | $15,134,346 | $3,783,587 | 100.0% |
Jimmy Garoppolo | QB | Rams | $3,178,750 | $3,178,750 | $3,178,750 | $3,178,750 | 100.0% |
Michael Hoecht | EDGE | Rams | $2,985,000 | $2,985,000 | $0 | $0 | 0.0% |
Braden Fiske | IDL | Rams | $9,410,122 | $2,352,531 | $7,643,653 | $1,910,913 | 81.2% |
Steve Avila | LG | Rams | $9,252,708 | $2,313,177 | $7,442,147 | $1,860,537 | 80.4% |
Tutu Atwell | WR | Rams | $5,908,698 | $1,477,175 | $3,245,813 | $811,453 | 54.9% |
Blake Corum | RB | Rams | $5,763,762 | $1,440,941 | $1,011,828 | $252,957 | 17.6% |
Christian Rozeboom | LB | Rams | $1,400,000 | $1,400,000 | $1,400,000 | $1,400,000 | 100.0% |
Kamren Kinchens | S | Rams | $5,596,312 | $1,399,078 | $890,044 | $222,511 | 15.9% |
Byron Young | EDGE | Rams | $5,555,238 | $1,388,810 | $1,040,172 | $260,043 | 18.7% |
Kobie Turner | IDL | Rams | $5,391,470 | $1,347,868 | $921,068 | $230,267 | 17.1% |
Hunter Long | TE | Rams | $4,968,696 | $1,242,174 | $973,596 | $243,399 | 19.6% |
Boston Scott | RB | Rams | $1,225,000 | $1,225,000 | $250,000 | $250,000 | 20.4% |
Larrell Murchison | EDGE | Rams | $1,175,000 | $1,175,000 | $50,000 | $50,000 | 4.3% |
Ernest Jones | LB | Rams | $4,685,354 | $1,171,339 | $840,616 | $210,154 | 17.9% |
Stetson Bennett | QB | Rams | $4,539,132 | $1,134,783 | $699,132 | $174,783 | 15.4% |
Tyler Johnson | WR | Rams | $1,130,000 | $1,130,000 | $75,000 | $75,000 | 6.6% |
Troy Reeder | LB | Rams | $1,125,000 | $1,125,000 | $75,000 | $75,000 | 6.7% |
Brennan Jackson | EDGE | Rams | $4,349,368 | $1,087,342 | $329,368 | $82,342 | 7.6% |
Bobby Brown III | IDL | Rams | $4,236,532 | $1,059,133 | $756,532 | $189,133 | 17.9% |
Tyler Davis | IDL | Rams | $4,202,552 | $1,050,638 | $182,552 | $45,638 | 4.3% |
Miller Forristall | TE | Rams | $2,085,000 | $1,042,500 | $0 | $0 | 0.0% |
Cobie Durant | CB | Rams | $4,164,336 | $1,041,084 | $504,336 | $126,084 | 12.1% |
Beaux Limmer | C | Rams | $4,158,388 | $1,039,597 | $138,388 | $34,597 | 3.3% |
Jordan Whittington | WR | Rams | $4,158,388 | $1,039,597 | $138,388 | $34,597 | 3.3% |
Joshua Karty | K | Rams | $4,158,388 | $1,039,597 | $138,388 | $34,597 | 3.3% |
Nick Hampton | EDGE | Rams | $4,139,108 | $1,034,777 | $299,108 | $74,777 | 7.2% |
K.T. Leveston | LG | Rams | $4,100,736 | $1,025,184 | $80,736 | $20,184 | 2.0% |
Warren McClendon | LT | Rams | $4,084,980 | $1,021,245 | $244,980 | $61,245 | 6.0% |
Davis Allen | TE | Rams | $4,084,980 | $1,021,245 | $244,980 | $61,245 | 6.0% |
Puka Nacua | WR | Rams | $4,084,980 | $1,021,245 | $244,980 | $61,245 | 6.0% |
Tre Tomlinson | CB | Rams | $4,039,852 | $1,009,963 | $199,852 | $49,963 | 4.9% |
Ochaun Mathis | EDGE | Rams | $4,022,468 | $1,005,617 | $182,468 | $45,617 | 4.5% |
Zach Evans | RB | Rams | $3,973,332 | $993,333 | $133,332 | $33,333 | 3.4% |
Kyren Williams | RB | Rams | $3,970,408 | $992,602 | $310,408 | $77,602 | 7.8% |
Ethan Evans | P | Rams | $3,948,000 | $987,000 | $108,000 | $27,000 | 2.7% |
Ronnie Rivers | RB | Rams | $985,000 | $985,000 | $0 | $0 | 0.0% |
Zachary Thomas | RG | Rams | $985,000 | $985,000 | $0 | $0 | 0.0% |
Jason Taylor II | S | Rams | $3,938,032 | $984,508 | $98,032 | $24,508 | 2.5% |
Desjuan Johnson | IDL | Rams | $3,917,784 | $979,446 | $77,784 | $19,446 | 2.0% |
Zach VanValkenburg | EDGE | Rams | $1,945,000 | $972,500 | $0 | $0 | 0.0% |
A.J. Arcuri | RT | Rams | $1,945,000 | $972,500 | $0 | $0 | 0.0% |
Cory Durden | IDL | Rams | $1,945,000 | $972,500 | $0 | $0 | 0.0% |
Nikola Kalinic | TE | Rams | $1,945,000 | $972,500 | $0 | $0 | 0.0% |
Josh Wallace | CB | Rams | $2,890,000 | $963,333 | $60,000 | $20,000 | 2.1% |
Anthony Goodlow | EDGE | Rams | $2,850,000 | $950,000 | $20,000 | $6,667 | 0.7% |
Jaylen Mccollough | S | Rams | $2,845,000 | $948,333 | $15,000 | $5,000 | 0.5% |
Derion Kendrick | CB | Rams | $3,792,012 | $948,003 | $132,012 | $33,003 | 3.5% |
Quentin Lake | S | Rams | $3,792,012 | $948,003 | $132,012 | $33,003 | 3.5% |
Kenny Logan | S | Rams | $2,840,000 | $946,667 | $10,000 | $3,333 | 0.4% |
Tuli Letuligasenoa | IDL | Rams | $2,840,000 | $946,667 | $10,000 | $3,333 | 0.4% |
Neal Johnson | TE | Rams | $2,840,000 | $946,667 | $10,000 | $3,333 | 0.4% |
Omar Speights | LB | Rams | $2,839,000 | $946,333 | $9,000 | $3,000 | 0.3% |
Eli Neal | LB | Rams | $2,839,000 | $946,333 | $9,000 | $3,000 | 0.3% |
Drake Stoops | WR | Rams | $2,838,000 | $946,000 | $8,000 | $2,667 | 0.3% |
Justin Dedich | C | Rams | $2,837,500 | $945,833 | $7,500 | $2,500 | 0.3% |
Blake Larson | RT | Rams | $2,837,500 | $945,833 | $7,500 | $2,500 | 0.3% |
Cam Lampkin | CB | Rams | $2,835,000 | $945,000 | $5,000 | $1,667 | 0.2% |
David Olajiga | IDL | Rams | $2,833,000 | $944,333 | $3,000 | $1,000 | 0.1% |
Sam Wiglusz | WR | Rams | $2,833,000 | $944,333 | $3,000 | $1,000 | 0.1% |
J.J. Laap | WR | Rams | $2,832,000 | $944,000 | $2,000 | $667 | 0.1% |
Charles Woods | CB | Rams | $2,832,000 | $944,000 | $2,000 | $667 | 0.1% |
Russ Yeast | S | Rams | $3,737,012 | $934,253 | $77,012 | $19,253 | 2.1% |
Keir Thomas | EDGE | Rams | $1,855,000 | $927,500 | $0 | $0 | 0.0% |
Shaun Jolly | CB | Rams | $1,855,000 | $927,500 | $0 | $0 | 0.0% |
Olakunle Fatukasi | LB | Rams | $915,000 | $915,000 | $0 | $0 | 0.0% |
Alex Ward | LS | Rams | $2,700,000 | $900,000 | $5,000 | $1,667 | 0.2% |
Logan Bruss | LT | Rams | $1,755,000 | $877,500 | $0 | $0 | 0.0% |
Mike McAllister | C | Rams | $1,755,000 | $877,500 | $0 | $0 | 0.0% |
Tanner Ingle | S | Rams | $1,755,000 | $877,500 | $0 | $0 | 0.0% |
Dresser Winn | QB | Rams | $1,755,000 | $877,500 | $0 | $0 | 0.0% |
Cameron McCutcheon | CB | Rams | $1,755,000 | $877,500 | $0 | $0 | 0.0% |
Grant Miller | LG | Rams | $1,755,000 | $877,500 | $0 | $0 | 0.0% |
Xavier Smith | WR | Rams | $1,755,000 | $877,500 | $0 | $0 | 0.0% |
Tanner Brown | K | Rams | $1,755,000 | $877,500 | $0 | $0 | 0.0% |
Jake Hummel | LB | Rams | $2,565,000 | $855,000 | $5,000 | $1,667 | 0.2% |
READ MORE: FULL LIST OF ALL NFL CONTRACTS
Sam Bradford Net Worth & Career Earnings
Sam Bradford is a former NFL quarterback who played for the St. Louis Rams before becoming a “journeyman” during his 9-season career. He was a…
Los Angeles Rams Franchise Value
After their Super Bowl LVI victory, the Los Angeles Rams cemented their status as one of the premier franchises in the National Football League (NFL)….
Sean McVay Salary and Contract
When Sean McVay took over as the head coach of the Los Angeles Rams in 2017, few could have predicted the meteoric rise that would…