UFL Depth Charts
- Rhode Island Breakers
- Columbus Aviators
- Dallas Renegades
- DC Defenders
- Louisville Kings
- Orlando Storm
- St. Louis Battlehawks
Columbus Aviators
Offense – Last Updated October 18th, 2026
| QB | J. Morton | J. McClendon | A. Sayin |
| RB | Z. White | J. Lovett | T. Taua |
| LWR | K. Chism | ||
| RWR | J. Moore | E. Winston Jr. | |
| SWR | T. Martin | Y. Brown | |
| TE | G. Oakes | C. McDonald | |
| RT | B. Harris | A. Monteiro | |
| RG | C. Filiaga | ||
| C | M. Farniok | ||
| LG | C. Cabral | W. Quarshie | |
| LT | R. Nelson |
Defense – Last Updated October 18, 2026
| LDE | C. Haba | ||
| LDT | W. Palmore | ||
| RDT | C. Patton | ||
| RDE | S. Webster | ||
| WLB | F. Thompkins | N. Dawkins | |
| MLB | J. Walker | X. Benson | |
| LCB | O. Fortune | C. Smith | E. Blades |
| SS | S. Monday | H. Black | |
| FS | M. Lawson | A. Dent | |
| RCB | D. Miller Jr. | T. Jones | |
| NB | K. Whitehead Jr. | N. Shelton |
Dallas Renegades
Offense – Last Updated October 19, 2026
| QB | A. Reed | L. Lehnen | |
| RB | E. Merriweather | L. Lingard | K. Jones |
| LWR | T. Vaughns | ||
| RWR | E. Butler | E. Winston Jr. | |
| SWR | D. Stoops | G. Ward | |
| TE | S. Green | C. Hodges | |
| RT | C. Stewart | J. Ezirim | |
| RG | S. Tecklenburg | T. Anchrum Jr. | |
| C | M. Novitsky | S. Tecklenburg | |
| LG | K. Sutherland | M. Minor | |
| LT | R. O’Neal | A. Akingbulu |
Defense – Last Updated October 19, 2026
| DE | D. Morgane | T.Franklin | T. Bower |
| NT | D. Davis | S. Ika | |
| DT | K. Strong Jr. | A. Jackson Jr. | T. Walthour |
| JACK | T. Charlton | D. Mitchell | E. Okie-Anoma |
| WLB | J. Tyler | K. DeLoach | |
| MLB | D. Payne | M. Jones | |
| LCB | C. Steele | C. Smith | E. Blades |
| SS | B. Price | H. Black | |
| FS | Q. Cole | T. Powell | |
| RCB | S. Jones Jr. | A. Marsh | |
| NB | A. Harris |
DC Defenders
Offense – Last Updated October 19, 2026
| QB | J. Bean | S. Sanders | |
| RB | D. Jackson | X. Valladay | A. Smith |
| LWR | B. Sanders | ||
| RWR | T. Scott | ||
| SWR | K. Coutee | G. Ward | |
| TE | B. Moore | M. Fairchild | B. Bresnahan |
| RT | T. Wedig | M. Tarquin | |
| RG | S. Losoya | J. Branch | |
| C | M. Maietti | ||
| LG | T. Doss | ||
| LT | J. Duncan | G. Britton |
Defense – October 20, 2026
| LDE | |||
| LDT | D. Johnson | C. Rogers | |
| RDT | J. Wallace | ||
| RDE | D. Roberson | B. Abraham | A.Mintze |
| WLB | C. Jacobs | M. Baskerville | F. Gardner |
| MLB | B. Smith | A. Hines | M. Ayers |
| LCB | D. Baker | ||
| SS | S. Kidd | I. Johnson | |
| FS | K. Gray | D. Anderson | |
| RCB | G. Conley | W. Drew. Jr. | |
| NB | B. Thompson | A. Hearn |
Louisville Kings
Offense – Last Updated October 20, 2026
| QB | C. Rogers | N. Perry | |
| RB | J. Robinson | J. Shirden | |
| LWR | K. Prather | ||
| RWR | T. Hudson | ||
| SWR | C. Bell | ||
| TE | Z. Davidson | C. Pierce | |
| RT | J. Bushnell-Beaty | ||
| RG | J. Thomas | M. McAllister | |
| C | D. West | ||
| LG | J. Tunstall | J. DiRenzo | |
| LT | J. Campbell Jr. |
Defense – Last Updated October 20, 2026
| DE | L. Stokes | X. Carlton | |
| NT | T. Bell | D. Levelston | |
| DT | J. Bronson | ||
| LOLB | J. Allen | D. Grzesiak | |
| WLB | J. Thomas | ||
| MLB | N. Kubitz | S. Chambers | |
| ROLB | C. Gill | L. Phelps | |
| LCB | D. Brumfield | ||
| SS | K. Ellis | R. Williams | |
| FS | M. Garner | ||
| RCB | C. Dantzler | ||
| NB | E. Garror |
Orlando Storm
Offense – Last Updated October 20, 2026
| QB | J. Plummer | H. Bachmeier | M. Corral |
| RB | J. Corbin | E. Dotson | D. Vaughn |
| LWR | E. Badger | J. Kapp | |
| RWR | K. Hamler | C. Camper | |
| SWR | C. Rowland | S. Wiglusz | A. Cruickshank |
| TE | S. Stilianos | ||
| RT | S. Jackson | B. Benhart | |
| RG | J. Fisher | M. Edwards | |
| C | C. Schneider | ||
| LG | M. Gonzalez | M. Vavao | |
| LT | Z. Henry | J. Ivey |
Defense – Last Updated October 20, 2026
| LDE | C. Garrett | C. Collins | |
| LDT | F. Lovett | P. Payne | |
| RDT | I. Buggs | I. Mack | |
| RDE | J. Davis | A. Bledsoe | |
| WLB | D. Butler | D. Jackson | |
| MLB | K. Mauga | D. Jennings | |
| LCB | N. Brooks | D. James | A. George |
| SS | N. Meadors | A. Young | |
| FS | |||
| RCB | B. Sebastian | C.Claybrooks | |
| NB | M. Powell |
St. Louis Battlehawks
Offense – Last Updated October 20, 2026
| QB | L. Perez | H. Frost | B. Silvers |
| RB | J. Howard | K. James | K. Latulas |
| LWR | F. Darby | ||
| RWR | S. McBride | J. Smith | T. Thomas |
| SWR | B. Jackson | J. Pearson | |
| TE | J. Bostic | S. Cannella | |
| RT | S. Rolland | B. Ashmore | |
| RG | J. Cohen | ||
| C | M. Panasiuk | ||
| LG | A. Beechum | Q. McBroom | |
| LT | R. Gouraige |
Defense – Last Updated October 20, 2026
| LDE | P. Taumoepenu | S. Linton | |
| LDT | C. Davis | L. Payne | |
| RDT | T. Stallworth | N. Farrell | |
| RDE | T. Feeney | D. Harris | |
| WLB | A. Thomas | L. Bentley | |
| MLB | J. Williams | T. Nomura | |
| LCB | M. Ojemudia | K. Kennedy | A. Alexander |
| SS | T. Hawkins | ||
| FS | J. Mosley | ||
| RCB | M. Sims | N. Clarke | |
| NB | D. Isom |
