NCAAF College Football NIL Rankings
The latest player valuations for college football are based on the latest information for ON3.com.
Name | Postion | Team | Year | Followers | Valuation |
---|---|---|---|---|---|
Arch Manning | QB | Longhorns | JR | 510K | $6.8M |
Carson Beck | QB | Hurricanes | SR | 167K | $4.3M |
Jeremiah Smith | WR | Buckeyes | SO | 875K | $4.2M |
Garrett Nussmeier | QB | LSU Tigers | SR | 349K | $3.8M |
LaNorris Sellers | QB | Gamecocks | JR | 74K | $3.7M |
DJ Lagway | QB | Gators | SO | 158K | $3.7M |
Cade Klubnik | QB | Clemson Tigers | SR | 143K | $3.4M |
Drew Allar | QB | Nittany Lions | SR | 147K | $3.1M |
Sam Leavitt | QB | Sun Devils | SO | 40K | $3.1M |
Bryce Underwood | QB | Wolverines | FR | 313K | $3M |
John Mateer | QB | Sooners | JR | 46K | $2.7M |
Darian Mensah | QB | Blue Devils | SO | 30K | $2.7M |
Ryan Williams | WR | Crimson Tide | SO | 1.25M | $2.7M |
Josh Hoover | QB | Horned Frogs | JR | 12K | $2.4M |
Caleb Downs | S | Buckeyes | SR | 78K | $1.4M |
CJ Bailey | QB | Wolfpack | SO | 43K | $2.3M |
Dylan Raiola | QB | Cornhuskers | SO | 203K | $2.3M |
Taylen Green | QB | Razorbacks | SR | 47K | $2.1M |
Nico Iamaleava | QB | Bruins | SO | 390K | $2M |
Jackson Arnold | QB | Auburn Tigers | JR | 94K | $2M |
Nick Singleton | RB | Nittany Lions | SR | 54K | $1.8M |
Dylan Stewart | EDGE | Gamecocks | SO | 39K | $1.8M |
Cam Coleman | WR | Auburn Tigers | SO | 65K | $1.8M |
Xavier Chaplin | OT | Auburn Tigers | JR | 38K | $1.7M |
Jeremiyah Love | RB | Fightin’ Irish | JR | 90K | $1.6M |
A few observations:
- Quarterbacks dominate the list no matter the experience or popularity level
- Running backs seem to lack high value following the trending ideas around the running back position being relatively interchangeable
- Strong correlation between non-QBs follower count and valuation standing
- Arizona Wildcats stand out with prominent valuations representing the West Coast.
- Auburn’s program is boasting strong value for non-QB players.
What college has the most NIL money?
According to 24/7 Sports, the Oregon Ducks have the most generous athletic boosters with around $969 million to utilize for funding program resources including NIL efforts. The Texas A&M Aggies ($849 Million) and the Texas Longhorns ($766 Million) are right behind in the second and third positions.
VIEW THE FULL LIST OF COLLEGIATE PROGRAMS WITH MOST GENEROUS ATHLETIC BOOSTERS
What is the average NIL deal worth?
Similar to influencers, most NIL deals are small sponsorships and contracts worth a few hundred dollars every so often. The larger record-breaking contracts are reserved for a few massively popular players like Shedeur Sanders or Quinn Ewers.