NCAAF College Football NIL Rankings
The latest player valuations for college football are based on the latest information for ON3.com.
Name | Postion | Team | Year | Followers | Valuation |
---|---|---|---|---|---|
Shedeur Sanders | QB | Colorado Buffaloes | .SR | 2.8M | $6.2M |
Travis Hunter | CB | Colorado Buffaloes | JR | 3.3M | $3.4M |
Arch Manning | QB | Texas Longhorns | SO | 370K | $3.1M |
Jalen Milroe | QB | Alabama Crimson Tide | – | 309K | $2.2M |
Cam Ward | QB | Miami Hurricane | SR | 126K | $2.1M |
Dillion Gabriel | QB | Oregon Ducks | 193K | $2M | |
Jaxson Dart | QB | Ole Miss Rebels | SR | 215K | $1.9M |
Quinn Ewers | QB | Texas Longhorns | 303K | $1.9M | |
Carson Beck | QB | Georgia Bulldogs | 136K | $1.7M | |
Ryan Williams | WR | Alabama Crimson Tide | FR | 898K | $1.7M |
Garrett Nussmeir | QB | LSU Tigers | 320K | $1.6M | |
Nico Iamaleava | QB | Tennessee Volunteers | 363K | $1.6M | |
Jeremiah Smith | WR | Ohio State Buckeyes | FR | 403K | $1.5M |
Drew Allar | QB | Penn State Nittany Lions | JR | 116K | $1,4M |
Will Howard | QB | Ohio State Buckeyes | SR | 78K | $1.4M |
Ashton Jeanty | RB | Boise State Broncos | JR | 616K | $1.4M |
Dylan Raiola | QB | Nebraska Cornhuskers | FR | 178K | $1.3M |
Cade Klubnik | QB | Clemson Tigers | JR | 117K | $1.3M |
Kurtis Rourke | QB | Indian Hoosiers | 6.1K | $1.1M | |
Riley Leonard | QB | Notre Dame Fightin’ Irish | SR | 56K | $1.1M |
DJ Lagway | QB | Florida Gators | FR | 97K | $1.1M |
Evan Stewart | WR | Oregon Ducks | JR | 2.4M | $1.1M |
Kyle McCord | QB | Syracuse Orange | SR | 91K | $1,1M |
Shilo Sanders | S | Colorado Buffaloes | 1.4M | 1M | |
Matthew Sluka | QB | 1.1K | 1M | ||
Miller Moss | QB | USC Trojans | 34K | $995K | |
James Pierce | EDGE | Texas Longhorns | JR | 233K | $962K |
Jonah Coleman | RB | Washington Huskies | JR | 333K | $955K |
Caleb Downs | S | Ohio State Buckeyes | SO | 200K | $946K |
Julian Sayin | QB | Alabama Crimson Tide | SO | 53K | $946K |
Wyatt Milum | OT | W. Virginia Mountaineers | SR | 6.9K | $925K |
Josaiah Stewart | EDGE | Michigan Wolverines | SR | 12.9K | $907K |
Kelvin Banks | OT | Texas Longhorns | JR | 27K | $904K |
Emeka Egbuka | WR | Ohio State Buckeyes | SR | 135K | $900K |
Diego Pavia | QB | Vanderbilt Commodores | SR | 27K | $893K |
Tyler Baron | EDGE | Miami Hurricanes | SR | 33K | $878K |
Omarion Hampton | RB | N. Carolina Tar Heels | JR | 30K | $859K |
Tetairoa McMillian | WR | Arizona Wildcats | JR | 54K | $858K |
Quinshon Judkins | RB | Ohio State Buckeyes | JR | 294K | $858K |
Abdul Carter | EDGE | Penn State Nittany Lions | JR | 34K | $857K |
Taylen Green | QB | Arkansas Razorbacks | 23K | $847K | |
Armand Membou | OT | Missouri Tigers | JR | 28K | $846K |
Will Campbell | OT | LSU Tigers | JR | 47K | $845K |
Jordan Seaton | OT | Colorado State Buffaloes | FR | 61K | $837K |
Kaleb Johnson | RB | Iowa Hawkeyes | JR | 42K | $830K |
Princely Umanmielen | EDGE | Ole Miss Rebels | SR | 38K | $795K |
Tre Harris | WR | Ole Miss Rebels | SR | 22K | $793K |
Josh Hoover | QB | TCU Horned Frogs | 4.3K | $782K | |
Jordan James | RB | Oregon Ducks | JR | 23K | $782K |
Josh Simmons | OT | Ohio State Buckeyes | SR | 4.4K | $775K |
A few observations:
- Quarterbacks dominate the list no matter the experience or popularity level
- Running backs seem to lack high value following the trending ideas around the running back position being relatively interchangeable
- Strong correlation between non-QBs follower count and valuation standing
- Arizona Wildcats stand out with prominent valuations representing the West Coast.
- Colorado Buffaloes’ popularity transfers to its players despite a less-than-stellar winning record last season
What college has the most NIL money?
According to 24/7 Sports, the Oregon Ducks have the most generous athletic boosters with around $969 million to utilize for funding program resources including NIL efforts. The Texas A&M Aggies ($849 Million) and the Texas Longhorns ($766 Million) are right behind in the second and third positions.
VIEW THE FULL LIST OF COLLEGIATE PROGRAMS WITH MOST GENEROUS ATHLETIC BOOSTERS
What is the average NIL deal worth?
Similar to influencers, most NIL deals are small sponsorships and contracts worth a few hundred dollars every so often. The larger record-breaking contracts are reserved for a few massively popular players like Shedeur Sanders or Quinn Ewers.