NFL Contracts – Avg. Annual Salary
Player | APY |
---|---|
Dak Prescott | $60,000,000 |
Joe Burrow | $55,000,000 |
Trevor Lawrence | $55,000,000 |
Jordan Love | $55,000,000 |
Tua Tagovailoa | $53,100,000 |
Jared Goff | $53,000,000 |
Justin Herbert | $52,500,000 |
Lamar Jackson | $52,000,000 |
Jalen Hurts | $51,000,000 |
Kyler Murray | $46,100,000 |
Player | APY |
---|---|
Christian McCaffrey | $19,000,000 |
Alvin Kamara | $15,000,000 |
Johnathan Taylor | $14,000,000 |
Saquon Barkley | $12,583,333 |
Josh Jacobs | $12,000,000 |
Rhamondre Stevenson | $9,000,000 |
Joe Mixon | $8,500,000 |
D’Andre Swift | $8,000,000 |
Derrick Henry | $8,000,000 |
Tony Pollard | $7,250,000 |
Player | APY |
---|---|
Justin Jefferson | $35,000,000 |
AJ Brown | $32,000,000 |
Amon-Ra St. Brown | $30,002,500 |
Tyreek Hill | $30,000,000 |
Jaylen Waddle | $28,250,000 |
DaVante Adams | $28,000,000 |
Cooper Kupp | $26,700,000 |
DeVonta Smith | $25,000,000 |
Nico Collins | $24,250,000 |
D.K. Metcalf | $24,000,000 |
Player | APY |
---|---|
Travis Kelce | $17,125,000 |
T.J. Hockenson | $16,500,000 |
George Kittle | $15,000,000 |
Dallas Goedert | $14,250,000 |
Mark Andrews | $14,000,000 |
Evan Engram | $13,750,000 |
David Njoku | $13,687,500 |
Cole Kmet | $12,500,000 |
Dalton Schultz | $12,000,000 |
Noah Fant | $10,500,000 |
NCAA Rankings
Player | Value |
---|---|
Shedeur Sanders | $6.2M |
Travis Hunter | $3.4M |
Arch Manning | $3.1M |
Jalen Milroe | $2.2M |
Cam Ward | $2.1M |
Dillion Gabriel | $2M |
Jaxson Dart | $1.9M |
Quinn Ewers | $1.9M |
Carson Beck | $1.7M |
Ryan Williams | $1.7M |
Coach | Salary |
---|---|
Kirby Smart | $13,000,000 |
Dabo Swinney | $11,500,000 |
Lincoln Riley | $11,000,000 |
Steve Sarkisian | $10,300,000 |
Kalen DeBoer | $10,000,000 |
Mike Norvell | $9,800,000 |
Brian Kelly | $9,500,000 |
Ryan Day | $9,500,000 |
Lane Kiffin | $9,000,000 |
Josh Heupel | $9,000,000 |
School | Revenue |
---|---|
Ohio State | $251,615,345 |
Texas | $239,290,648 |
Alabama | $214,365,357 |
Michigan | $210,652,287 |
Georgia | $203,048,566 |
LSU | $199,309,382 |
Texas A&M | $193,139,619 |
Florida | $190,417,139 |
Penn State | $181,227,448 |
Oklahoma | $177,320,217 |
NCAA Football Articles
Trending Football News
Follow Sports Monetize on X
Real-Time Updates
Connect with like-minded individuals passionate about sports business.