NFL Contracts – Avg. Annual Salary
Player | APY |
---|---|
Dak Prescott | $60M |
Joe Burrow | $55M |
Trevor Lawrence | $55M |
Jordan Love | $55M |
Josh Allen | $55M |
Tua Tagovailoa | $53.1M |
Jared Goff | $53M |
Justin Heibert | $52,5M |
Lamar Jackson | $52M |
Jalen Hurts | $51M |
Player | APY |
---|---|
Saquon Barley | $20.6M |
Chritian McCaffrey | $19M |
Jonathan Taylor | $14M |
Alvin Kamara | $12.25M |
Josh Jacobs | $12M |
Aaaron Jones | $10M |
Joe Mixon | $9.875M |
James Connor | $9.5M |
David Montgomery | $9.125 |
Rhamondre Stevenson | $9M |
Player | APY |
---|---|
Ja’Marr Chase | $40.25M |
Justin Jefferson | $35M |
CeeDee Lamb | $34M |
DK Metcalf | $33M |
AJ Brown | $32M |
Amon-Ra St. Brown | $30M |
Brandon Aiyuk | $30M |
Tee Higgins | $28.75M |
Jaylen Waddle | $28.25M |
DJ Moore | $27.5 |
Player | APY |
---|---|
Trey McBride | $19M |
Travis Kelce | $17.125M |
TJ Hockenson | $16.5M |
George Kittle | $15M |
Dallas Goedert | $14.25M |
Mark Andrews | $14M |
David Njoku | $13.6M |
Cole Kmet | $12.5M |
Pat Freiermuth | $12.1M |
Dalton Schultz | $12M |
NCAA Rankings
Player | Value |
---|---|
Arch Manning | $6.5M |
Carson Beck | $4.3M |
Jeremiah Smith | $4M |
DJ Lagway | $3.8M |
LaNorris Sellers | $3.7M |
Garrett Nussmeier | $3.6M |
Cade Klubnik | $3.3M |
Drew Allar | $3.2M |
Nico Iamaleava | $3.1M |
Sam Leavitt | $3M |
Coach | Salary |
---|---|
Kirby Smart | $13,000,000 |
Dabo Swinney | $11,500,000 |
Lincoln Riley | $11,000,000 |
Steve Sarkisian | $10,300,000 |
Kalen DeBoer | $10,000,000 |
Mike Norvell | $9,800,000 |
Brian Kelly | $9,500,000 |
Ryan Day | $9,500,000 |
Lane Kiffin | $9,000,000 |
Josh Heupel | $9,000,000 |
School | Revenue |
---|---|
Ohio State | $251,615,345 |
Texas | $239,290,648 |
Alabama | $214,365,357 |
Michigan | $210,652,287 |
Georgia | $203,048,566 |
LSU | $199,309,382 |
Texas A&M | $193,139,619 |
Florida | $190,417,139 |
Penn State | $181,227,448 |
Oklahoma | $177,320,217 |
NCAA Football Articles
Trending Football News
Follow Sports Monetize on X
Real-Time Updates
Connect with like-minded individuals passionate about sports business.